
Ather Energy IPO: Check IPO Date, Live Subscription and Key Details
Ather Energy Limited, started in 2013, is one of India’s top electric two-wheeler companies. It makes electric scooters, battery packs, charging stations, and the software that supports them — all from its own plants in India. Ather is known as the first brand to offer premium electric vehicles in the country, focusing on both product and technology. In Fiscal Year 2024, Ather delivered over 1.09 lakh electric scooters, with nearly 1.08 lakh sold in just the first nine months.
Price Range
₹304.00 - ₹321.00
Issue Size
₹2,980.76 Cr
Lot Size
46 shares
IPO Type
Mainboard
GMP
₹14(+4.36%)
Est. Listing Price
₹335
Estimate Profit
₹644
Retail Portion
-
Key Metrics
Check Live GMPGMPFace Value
₹1
EPS
-20.69
P/E Ratio
-15.52
RoNW
-194%
ROE
-%
Advertisement
Timeline
IPO Opens
28 Apr
IPO Closes
30 Apr
Allotment
2 May
Listing
6 May
IPO Timeline & Listing Details
| Event | Date | Details |
|---|---|---|
| IPO Open Date | 28 April 2025 | Subscription starts |
| IPO Close Date | 30 April 2025 | Subscription ends |
| Allotment Date | 2 May 2025 | Allotment |
| Listing Date | 6 May 2025 | Listing |
Investment Categories
| Category | Lots | Amount |
|---|---|---|
Retail (Min) | 1 | ₹14,766 |
Retail (Max)Just less than ₹2,00,000 | 13 | ₹1,91,958 |
SHNI (Min)Just above ₹2,00,000 | 14 | ₹2,06,724 |
SHNI (Max)Below ₹10,00,000 | 67 | ₹9,89,322 |
BHNIAbove ₹10,00,000 | 68 | ₹10,04,088 |
IPO Objectives
- Capital expenditure to be incurred by our Company for establishment of an E2W factory in Maharashtra, India
- Repayment/ pre-payment, in full or part, of certain borrowings availed by our Company
- Investment in research and development
- Expenditure towards marketing initiatives
- General Corporate Purposes.
Strengths
- Ather was among the first to launch smart electric scooters in India, gaining an early advantage.
- It has developed a wide charging network with over 2,500 stations across 230+ cities.
- Known for its premium design, durability, and advanced tech features.
- Ather invests significantly in R&D, particularly in battery and software systems.
Weaknesses
- The company is not yet profitable due to high operational costs.
- It primarily operates in larger cities, with limited reach in smaller towns.
- The scooters are priced higher, which may not be affordable for all customers.
- Brand recognition is lower compared to larger competitors like Ola or Hero.
Advertisement
Financial Performance
| Period Ended | 31 Dec 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|---|
| Assets (₹ Cr.) | 2,172 | 1,913.5 | 1,976.8 | 818.6 |
| Revenue (₹ Cr.) | 1,617.4 | 1,789.1 | 1,801.8 | 413.8 |
| PAT (₹ Cr.) | -577.9 | -1,059.7 | -864.5 | -344.1 |
| Net Worth (₹ Cr.) | 108 | 545.9 | 613.7 | 224.9 |
Peer Comparison
| Company | P/B Ratio | P/E Ratio | RONW (%) | Net Worth (₹ Cr.) |
|---|---|---|---|---|
| Ather Energy Limited | 0 | -15.52 | -194% | 108 |
| Hero Motocorp Ltd. | 4.16 | 19.05 | 21.77% | 17,835 |
| Bajaj Auto Ltd. | 7.3 | 30.39 | 23.76% | 28,962 |
| Ola Electric Ltd. | 3.52 | -12.69 | -24.86% | 2,019 |
Subscription Details
Daily Bids Status
| Category | Day 1 | Day 2 | Day 3 |
|---|---|---|---|
| QIB | 0x | 0x | 1.76x |
| NII | 0.17x | 0.28x | 0.69x |
| S-HNI | 0.12x | 0.24x | 0.6x |
| B-HNI | 0.19x | 0.3x | 0.74x |
| RII | 0.69x | 1.2x | 1.89x |
| EMP | 1.84x | 3.23x | 5.43x |
| Total | 0.17x | 0.3x | 1.5x |
Overall Subscription Statistics
| Category | Shares Offered | Shares Bid | Bid Amount (₹ Cr) |
|---|---|---|---|
| QIB | 2,78,30,383 | 4,90,60,472 | 1,574.84 |
| NII | 1,39,15,192 | 96,25,914 | 308.99 |
| Small NII | 46,38,397 | 27,84,288 | 89.38 |
| Big NII | 92,76,795 | 68,41,626 | 219.62 |
| RII | 92,76,795 | 1,75,20,112 | 562.4 |
| EMP | 1,00,000 | 5,42,524 | 17.42 |
| Total | 5,11,22,370 | 7,67,49,022 | 2,463.64 |
Advertisement
Company Details
- Ather Energy
- 3rd Floor, Tower D, IBC Knowledge Park, #4/1 Bannerghatta Main Road, Bangalore 560029, Karnataka
- +91 80 6646 5750
- cs@atherenergy.com
- http://www.atherenergy.com/
Registrar Details
- Link Intime India Private Ltd
- +91-22-4918 6270
- atherenergy.ipo@linkintime.co.in
- https://linkintime.co.in/Initial_Offer/public-issues.html
Loading comments...