
Dr. Agarwal's IPO: Check IPO Date, Live Subscription and Key Details
Dr. Agarwal's Health Care Limited, started in 2010, provides a full range of eye care services, including cataract and refractive surgeries, consultations, non-surgical treatments, and the sale of optical goods, contact lenses, and eye medicines. By September 30, 2024, the company had 737 doctors, treated 2.13 million patients, and performed 220,523 surgeries. In the last six months, it treated 1.15 million patients and performed 140,787 surgeries.
Price Range
₹382.0 - ₹402.0
Issue Size
₹3,027.26 Cr
Lot Size
35 shares
IPO Type
Mainboard
GMP
₹-4(-1.00%)
Est. Listing Price
₹398
Estimate Profit
₹-140
Retail Portion
-
Key Metrics
Check Live GMPGMPFace Value
₹1
EPS
2.51
P/E Ratio
160.48
RoNW
6.21%
ROE
9.33%
Advertisement
Timeline
IPO Opens
29 Jan
IPO Closes
31 Jan
Allotment
3 Feb
Listing
5 Feb
IPO Timeline & Listing Details
| Event | Date | Details |
|---|---|---|
| IPO Open Date | 29 January 2025 | Subscription starts |
| IPO Close Date | 31 January 2025 | Subscription ends |
| Allotment Date | 3 February 2025 | Allotment |
| Listing Date | 5 February 2025 | Listing |
Investment Categories
| Category | Lots | Amount |
|---|---|---|
Retail (Min) | 1 | ₹14,070 |
Retail (Max)Just less than ₹2,00,000 | 14 | ₹1,96,980 |
SHNI (Min)Just above ₹2,00,000 | 15 | ₹2,11,050 |
SHNI (Max)Below ₹10,00,000 | 71 | ₹9,98,970 |
BHNIAbove ₹10,00,000 | 72 | ₹10,13,040 |
IPO Objectives
- Repayment/prepayment, in part or full, of certain of the borrowings
- General corporate purposes and unidentified inorganic acquisition.
Strengths
- India’s largest eye care provider with a well-known and trusted brand.
- Offers complete eye care services, catering to a wide variety of patients.
- Efficient hub-and-spoke model that is scalable and asset-light.
- Strong clinical expertise and a track record of surgical innovations.
- Successful growth through expansion, acquisitions, and increased profitability.
Weaknesses
- Limited reach in remote areas, making services less accessible to some people.
- Faces strong competition from other leading eye care providers in India.
- Relies heavily on skilled doctors to maintain service quality and performance.
- High costs of advanced medical technology and treatments can be challenging.
- Changes in healthcare regulations could affect flexibility and growth.
Advertisement
Financial Performance
| Period Ended | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|---|
| Assets (₹ Cr.) | 3,393.41 | 2,752.82 | 1,825.17 | 1,026.13 |
| Revenue (₹ Cr.) | 837.94 | 1,376.45 | 1,031.49 | 713.78 |
| PAT (₹ Cr.) | 39.56 | 95.05 | 103.23 | 43.16 |
| Net Worth (₹ Cr.) | 1,502.67 | 1,337.68 | 627.83 | 212.34 |
Peer Comparison
| Company | P/B Ratio | P/E Ratio | RONW (%) | Net Worth (₹ Cr.) |
|---|---|---|---|---|
| Dr. Agarwal's Health.. | 8.04 | 130.44 | 6.21% | 1,502.67 |
| Apollo Hospitals | 13.2 | 107.11 | 62.5% | 7,321 |
| Max Healthcare | 9.52 | 95.88 | 12.58% | 8,408 |
Subscription Details
Daily Bids Status
| Category | Day 1 | Day 2 | Day 3 |
|---|---|---|---|
| QIB | 0x | 1.01x | 4.41x |
| NII | 0.06x | 0.12x | 0.39x |
| S-HNI | 0.09x | 0.2x | 0.54x |
| B-HNI | 0.04x | 0.08x | 0.29x |
| RII | 0.12x | 0.24x | 0.42x |
| EMP | 0.09x | 0.17x | 0.26x |
| Total | 0.07x | 0.42x | 1.49x |
Overall Subscription Statistics
| Category | Shares Offered | Shares Bid | Bid Amount (₹ Cr) |
|---|---|---|---|
| QIB | 1,45,19,200 | 6,40,02,575 | 2,572.9 |
| NII | 1,08,89,400 | 42,75,705 | 171.88 |
| Small NII | 36,29,800 | 19,54,820 | 78.58 |
| Big NII | 72,59,600 | 21,19,880 | 85.22 |
| RII | 2,54,08,599 | 1,05,59,535 | 424.49 |
| EMP | 15,79,399 | 4,18,110 | 16.81 |
| Total | 5,35,26,172 | 7,98,30,135 | 3,209.17 |
Advertisement
Company Details
- Dr. Agarwal's Health Care Limited
- 1st Floor, Buhari Towers No.4, Moores Road, Off Greams Road, Near Asan Memorial School, Chennai 600 006
- +91 44 4378 7777
- secretarial@dragarwal.com
- https://dragarwals.co.in/
Registrar Details
- Kfin Technologies Limited
- 04067162222, 04079611000
- ahcl.ipo@kfintech.com
- https://kosmic.kfintech.com/ipostatus/
Loading comments...