
LG Electronics IPO: Check IPO Date, Live Subscription and Key Details
LG Electronics India Ltd. is a leading market player in the consumer electronics and home appliances market, holding over 80% market share for the six months ended June 30, 2024, according to a Redseer report. The company manufactures and sells a wide range of electronic products (excluding mobile phones) such as washing machines, refrigerators, panel televisions, inverter air conditioners, and microwaves. It operates on both B2B and B2C models, domestically and internationally. LG Electronics has a strong manufacturing base with two units in Noida and Pune, boasting an aggregated production capacity of 13.99 million products, and the largest after-sales service network of 949 centers across India.
Key Metrics
Check Live GMP
Timeline
IPO Opens
7 Oct
IPO Closes
9 Oct
Allotment
10 Oct
Listing
14 Oct
IPO Timeline & Listing Details
Event | Date | Details |
---|---|---|
IPO Open Date | 7 October 2025 | Subscription starts |
IPO Close Date | 9 October 2025 | Subscription ends |
Allotment Date | 10 October 2025 | Allotment |
Listing Date | 14 October 2025 | Listing |
Investment Categories
Category | Lots | Amount |
---|---|---|
Retail (Min) | 1 | ₹14,820 |
Retail (Max)Just less than ₹2,00,000 | 13 | ₹1,92,660 |
SHNI (Min)Just above ₹2,00,000 | 14 | ₹2,07,480 |
SHNI (Max)Below ₹10,00,000 | 67 | ₹9,92,940 |
BHNIAbove ₹10,00,000 | 68 | ₹10,07,760 |
IPO Objectives
- The IPO is entirely an Offer for Sale, and thus, the company will not receive any proceeds. The objectives are to achieve the benefits of listing and provide liquidity to the selling shareholder (the promoter).
Strengths
- The company has a strong brand name with over 27 years of presence in the Indian market, ensuring high consumer trust and recall.
- It holds a commanding market share of over 80% in its core appliances and electronics segment, demonstrating market leadership.
- The business drives product premiumization through innovative technologies like 4K and Smart TV development.
- It boasts strong manufacturing with two large units and the largest after-sales service network of 949 centers across India.
- The company has an excellent financial track record, with revenue up 14% and PAT up 46% (FY24-FY25), and maintains a zero-debt status.
Weaknesses
- The IPO is a Pure Offer for Sale (OFS), meaning the company will not receive any fresh capital for direct business expansion.
- High dependence on imported components and volatile commodity prices exposes the company to supply chain and foreign exchange risks.
- The business faces intense competition from major domestic and international brands (like Samsung, Sony, etc.).
- Vulnerability to rapid technological obsolescence requires continuous, significant investment in R&D to maintain market leadership.
- The IPO is priced at a premium P/E ratio of 35.12, which may be a point of concern for investors seeking significant listing gains.
Financial Performance
Period Ended | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
---|---|---|---|---|
Assets (₹ Cr.) | 11,516.44 | 11,517.15 | 8,498.44 | 8,992.12 |
Revenue (₹ Cr.) | 6,337.36 | 24,630.63 | 21,557.12 | 20,108.58 |
PAT (₹ Cr.) | 513.26 | 2,203.35 | 1,511.07 | 1,344.93 |
Net Worth (₹ Cr.) | 6,447.85 | 5,933.75 | 3,735.82 | 4,319.82 |
Peer Comparison
Company | P/B Ratio | P/E Ratio | RONW (%) | Net Worth (₹ Cr.) |
---|---|---|---|---|
LG Electronics | 13.04 | 37.69 | 37.13% | 6,447.85 |
Havells | 11.21 | 66.11 | 17.69% | 8,341.88 |
Voltas | 6.91 | 69.52 | 12.92% | 6,540.66 |
Subscription Details
Daily Bids Status
Category | Day 1 | Day 2 |
---|---|---|
QIB | 0.49x | 2.59x |
NII | 2.31x | 7.6x |
S-HNI | 2.83x | 8.1x |
B-HNI | 2.05x | 7.35x |
RII | 0.82x | 1.91x |
EMP | 1.9x | 4.12x |
Total | 1.05x | 3.33x |
Overall Subscription Statistics
Category | Shares Offered | Shares Bid | Bid Amount (₹ Cr) |
---|---|---|---|
QIB | 2,03,21,026 | 5,26,86,504 | 6,006.26 |
NII | 1,52,40,770 | 11,58,99,810 | 13,212.58 |
Small NII | 50,80,257 | 4,11,73,847 | 4,693.82 |
Big NII | 1,01,60,513 | 7,47,25,963 | 8,518.76 |
RII | 3,55,61,796 | 6,79,40,158 | 7,745.18 |
EMP | 2,10,728 | 8,68,101 | 98.96 |
Total | 7,13,34,320 | 23,73,94,573 | 27,062.98 |
Company Details
- LG Electronics India Ltd.
- A 24/6, Mohan Cooperative Industrial Estate, Mathura Road, Delhi, New Delhi-110044
- +91 120 651 6700
- cgc.india@lge.com
- http://lg.com/in/
Registrar Details
- Kfin Technologies Ltd.
- 04067162222, 04079611000
- lgelectronics.ipo@kfintech.com
- https://ipostatus.kfintech.com/