
Prostarm Info Systems IPO: Check IPO Date, Live Subscription and Key Details
Prostarm Info Systems Limited, founded in January 2008, is an Indian company that makes and sells energy storage and power backup products like UPS systems, inverters, solar hybrid inverters, lithium-ion battery packs, and voltage stabilizers. It manufactures both custom and standard products in-house and through partners. The company also provides battery-related services, reverse logistics, and builds rooftop solar plants under the EPC model.
Price Range
₹95.00-105.00
Issue Size
₹168 Cr
Lot Size
142 shares
IPO Type
Mainboard
GMP
₹12(+11.43%)
Est. Listing Price
₹117
Estimate Profit
₹1,704
Retail Portion
-
Key Metrics
Check Live GMPGMPFace Value
₹10
EPS
5.01
P/E Ratio
20.97
RoNW
32.09%
ROE
31.41%
Debt to Equity
0.51
Advertisement
Timeline
IPO Opens
27 May
IPO Closes
29 May
Allotment
30 May
Listing
3 Jun
IPO Timeline & Listing Details
| Event | Date | Details |
|---|---|---|
| IPO Open Date | 27 May 2025 | Subscription starts |
| IPO Close Date | 29 May 2025 | Subscription ends |
| Allotment Date | 30 May 2025 | Allotment |
| Listing Date | 3 June 2025 | Listing |
Investment Categories
| Category | Lots | Amount |
|---|---|---|
Retail (Min) | 1 | ₹14,910 |
Retail (Max)Just less than ₹2,00,000 | 13 | ₹1,93,830 |
SHNI (Min)Just above ₹2,00,000 | 14 | ₹2,08,740 |
SHNI (Max)Below ₹10,00,000 | 67 | ₹9,98,970 |
BHNIAbove ₹10,00,000 | 68 | ₹10,13,880 |
IPO Objectives
- Funding working capital requirements of the Company
- Prepayment or repayment of all or a portion of certain outstanding borrowings availed by the Company
- Achieving inorganic growth through unidentified acquisitions and other strategic initiatives
- General corporate purposes.
Strengths
- Diverse portfolio of power solutions including UPS, inverters, lithium batteries, and solar hybrid systems.
- Strong growth in government contract revenue from FY22 to 9M FY24.
- Scaled lithium battery pack production capacity from 1.2 MWh to 100 MWh by December 2023.
- Nationwide distribution network with 478 dealers and distributors supporting market reach.
Weaknesses
- Dependence on third-party manufacturers and key clients, especially government, increases business risk.
- Limited global footprint and intense competition from international players could constrain growth.
- Rising input costs and supply chain disruptions affect margins and delivery timelines.
- Frequent technology changes and evolving regulations pose strategic and operational challenges.
Advertisement
Financial Performance
| Period Ended | 31 Dec 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|---|
| Assets (₹ Cr.) | 230.04 | 203.05 | 155.39 | 98.03 |
| Revenue (₹ Cr.) | 270.27 | 259.23 | 232.35 | 172.05 |
| PAT (₹ Cr.) | 22.11 | 22.83 | 19.35 | 10.87 |
| Net Worth (₹ Cr.) | 107.24 | 84.33 | 61 | 40.95 |
Peer Comparison
| Company | P/B Ratio | P/E Ratio | RONW (%) | Net Worth (₹ Cr.) |
|---|---|---|---|---|
| Prostarm Info Systems | 5.34 | 20.97 | 32.09% | 107.24 |
| Servotech Power Systems | 11.63 | 83.91 | 10.5% | 142 |
| Sungarner Energies Limited | 10.95 | 55 | 16.78% | 9.58 |
Subscription Details
Daily Bids Status
| Category | Day 1 | Day 2 | Day 3 |
|---|---|---|---|
| QIB | 0.05x | 1.03x | 102.67x |
| NII | 6.86x | 27.29x | 222.01x |
| S-HNI | 7.09x | 29.91x | 166.42x |
| B-HNI | 6.75x | 25.98x | 249.8x |
| RII | 4.25x | 13.2x | 38.94x |
| Total | 3.61x | 12.74x | 96.38x |
Overall Subscription Statistics
| Category | Shares Offered | Shares Bid | Bid Amount (₹ Cr) |
|---|---|---|---|
| QIB | 32,00,000 | 32,85,44,690 | 3,449.72 |
| NII | 24,00,000 | 53,28,13,820 | 5,594.55 |
| Small NII | 8,00,000 | 13,31,32,526 | 1,397.89 |
| Big NII | 16,00,000 | 39,96,81,294 | 4,196.65 |
| RII | 56,00,000 | 21,80,44,124 | 2,289.46 |
| Total | 1,12,00,000 | 1,07,94,02,634 | 11,333.73 |
Advertisement
Company Details
- Prostarm Info Systems
- Plot No. EL 79, Electronic Zone, TTC, MIDC, Mahape, Navi Mumbai, Thane 400710
- 022 4528 0500
- cs@prostarm.com
- https://prostarm.com/
Registrar Details
- Kfin Technologies Limited
- 04067162222, 04079611000
- pisl.ipo@kfintech.com
- https://kosmic.kfintech.com/ipostatus/
Loading comments...