Aequs IPO

Aequs is a precision component manufacturer specializing in fully vertically integrated production for the Aerospace Segment, operating out of a single Special Economic Zone (SEZ) in India. It is among the largest aerospace product portfolio holders in India, supplying parts for engines, landing systems, and assemblies for programs like A220, A320, B737, and B787. Aequs is distinguished by its specialized metallurgy skills, particularly in machining high-end alloys like titanium. While aerospace is the core focus, the company also produces components for consumer electronics, plastics, and durables. It is a one-stop-shop supplier, holding major global certifications (AS9100D, NADCAP) and is regularly audited by customers like Airbus and Boeing.
Live Subscription by Application
| Category | Applications Offered | Applications Received | Subscription |
|---|---|---|---|
| QIB | 2,22,41,733 | 1,561 | 0.00x |
FII | - | 80 | - |
DFI | - | 56 | - |
MF | - | 33 | - |
Other | - | 1,392 | - |
| NII | 6,622 | 2,61,112 | 39.43x |
bNII | 4,415 | 70,155 | 15.89x |
Corporate | - | 1,074 | - |
Individual | - | 66,012 | - |
Other | - | 3,069 | - |
sNII | 2,207 | 1,90,957 | 86.52x |
Corporate | - | 579 | - |
Individual | - | 1,82,213 | - |
Other | - | 8,165 | - |
| Retail | 61,802 | 41,55,680 | 67.24x |
Cut-off price | - | 34,63,705 | - |
Fixed price | - | 6,91,975 | - |
| Employee | 1,475 | 41,791 | 28.33x |
Cut-off price | - | 36,244 | - |
Fixed price | - | 5,547 | - |
| Total | 2,23,11,632 | 44,60,144 | 0.20x |
Live Subscription by Shares
| Category | Shares Offered | Shares Applied | Subscription |
|---|---|---|---|
| QIB | 2.22 Cr | 273.41 Cr | 122.93x |
FII | - | 95.13 Cr | - |
DFI | - | 113.54 Cr | - |
MF | - | 20.81 Cr | - |
Other | - | 43.93 Cr | - |
| NII | 1.11 Cr | 93.02 Cr | 83.62x |
bNII | 74.16 L | 59.22 Cr | 79.86x |
Corporate | - | 1.02 Cr | - |
Individual | - | 55.65 Cr | - |
Other | - | 2.56 Cr | - |
sNII | 37.08 L | 33.79 Cr | 91.13x |
Corporate | - | 11.97 L | - |
Individual | - | 32.26 Cr | - |
Other | - | 1.41 Cr | - |
| Retail | 74.16 L | 60.03 Cr | 80.95x |
Cut-off price | - | 50.29 Cr | - |
Fixed price | - | 9.75 Cr | - |
| Employee | 1.77 L | 67.01 L | 37.86x |
Cut-off price | - | 57.03 L | - |
Fixed price | - | 9.98 L | - |
| Total | 4.10 Cr | 427.13 Cr | 104.28x |
Subscription Summary
Quick Stats
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
8 Dec 2025, 01:21 pm
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
Retail
Retail Individual Investors
Retail investors with applications up to ₹2 lakh per PAN.