Aye Finance IPO

Aye Finance Limited, established in 1993, is a professionally managed New-age NBFC dedicated to bridging the credit gap for India's underserved micro-scale MSMEs. Utilizing a hybrid 'Phygital' model, the company combines a vast physical network of 568 branches with advanced AI/ML-driven underwriting to provide small-ticket working capital loans. As of September 2025, Aye Finance manages an AUM of ₹6,027.62 Crore, serving over 5.8 lakh active customers across 18 states. The firm is backed by high-profile global investors including Alphabet's CapitalG, Elevation Capital, LGT Capital, and British International Investment.
Live Subscription by Application
| Category | Applications Offered | Applications Received | Subscription |
|---|---|---|---|
| QIB | 2,30,22,509 | 20 | 0.00x |
FII | - | 6 | - |
DFI | - | 10 | - |
MF | - | 0 | - |
Other | - | 4 | - |
| NII | 7,232 | 239 | 0.03x |
bNII | 4,821 | 18 | - |
Corporate | - | 0 | - |
Individual | - | 18 | - |
Other | - | 0 | - |
sNII | 2,411 | 221 | 0.09x |
Corporate | - | 4 | - |
Individual | - | 212 | - |
Other | - | 5 | - |
| Retail | 67,495 | 43,639 | 0.65x |
Cut-off price | - | 37,208 | - |
Fixed price | - | 6,431 | - |
| Total | 2,30,97,236 | 43,898 | 0.00x |
Live Subscription by Shares
| Category | Shares Offered | Shares Applied | Subscription |
|---|---|---|---|
| QIB | 2.30 Cr | 3.72 Cr | 1.62x |
FII | - | 2.85 Cr | - |
DFI | - | 21.71 L | - |
MF | - | 42.75 L | - |
Other | - | 23.39 L | - |
| NII | 1.17 Cr | 6.24 L | 0.05x |
bNII | 78.29 L | 1.76 L | 0.02x |
Corporate | - | 0 | - |
Individual | - | 1.76 L | - |
Other | - | 0 | - |
sNII | 39.15 L | 4.47 L | 0.11x |
Corporate | - | 6.50K | - |
Individual | - | 4.31 L | - |
Other | - | 10.32K | - |
| Retail | 78.29 L | 63.56 L | 0.81x |
Cut-off price | - | 53.68 L | - |
Fixed price | - | 9.89 L | - |
| Total | 4.26 Cr | 4.42 Cr | 1.04x |
Subscription Summary
Quick Stats
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
12 Feb 2026, 01:26 pm
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
Retail
Retail Individual Investors
Retail investors with applications up to ₹2 lakh per PAN.