Dev Accelerator IPO

Dev Accelerator is a leading managed and co-working space operator, particularly prominent in Tier 2 markets. The company provides a comprehensive range of services, including sourcing and developing office spaces, customizing designs, providing technology solutions, and offering full asset management. It operates through various business segments such as managed office spaces, coworking spaces, and design and execution services. The company also offers payroll management, facility management, and IT/ITes services. With a strong presence in both Tier 1 and Tier 2 markets across 11 cities, including Delhi NCR, Hyderabad, Mumbai, Pune, Ahmedabad, and Jaipur, Dev Accelerator serves a diverse client base of large corporates, MNCs, and SMEs. As of May 31, 2025, it had 28 centers and 14,144 seats under management across 860,522 square feet of area.
Live Subscription by Application
Category | Applications Offered | Applications Received | Subscription |
---|---|---|---|
QIB | 69,01,950 | 2,566 | 0.00x |
FII | - | 6 | - |
DFI | - | 2,278 | - |
MF | - | 1 | - |
Other | - | 281 | - |
NII | 1,049 | 42,448 | 40.47x |
bNII | 699 | 9,909 | 14.18x |
Corporate | - | 168 | - |
Individual | - | 9,411 | - |
Other | - | 330 | - |
sNII | 350 | 32,539 | 92.97x |
Corporate | - | 145 | - |
Individual | - | 31,211 | - |
Other | - | 1,183 | - |
Retail | 9,790 | 12,61,631 | 128.87x |
Cut-off price | - | 10,17,487 | - |
Fixed price | - | 2,44,144 | - |
Employee | 700 | 7,990 | 11.41x |
Cut-off price | - | 6,790 | - |
Fixed price | - | 1,200 | - |
Shareholder | 1,400 | 13,051 | 9.32x |
Cut-off price | - | 10,354 | - |
Fixed price | - | 2,697 | - |
Total | 69,14,889 | 13,27,686 | 0.19x |
Live Subscription by Shares
Category | Shares Offered | Shares Applied | Subscription |
---|---|---|---|
QIB | 69.02 L | 4.07 Cr | 5.90x |
FII | - | 1.13 Cr | - |
DFI | - | 1.25 Cr | - |
MF | - | 3.29K | - |
Other | - | 1.69 Cr | - |
NII | 34.51 L | 27.64 Cr | 80.10x |
bNII | 23.01 L | 16.54 Cr | 71.90x |
Corporate | - | 27.94 L | - |
Individual | - | 15.71 Cr | - |
Other | - | 55.42 L | - |
sNII | 11.50 L | 11.10 Cr | 96.50x |
Corporate | - | 4.77 L | - |
Individual | - | 10.66 Cr | - |
Other | - | 39.49 L | - |
Retail | 23.01 L | 33.23 Cr | 144.43x |
Cut-off price | - | 26.94 Cr | - |
Fixed price | - | 6.29 Cr | - |
Employee | 1.65 L | 24.18 L | 14.70x |
Cut-off price | - | 19.59 L | - |
Fixed price | - | 4.59 L | - |
Shareholder | 3.29 L | 1.37 Cr | 41.55x |
Cut-off price | - | 99.22 L | - |
Fixed price | - | 37.46 L | - |
Total | 1.31 Cr | 66.55 Cr | 50.62x |
Subscription Summary
Quick Stats
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
12 Sept 2025, 09:35 am
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
Retail
Retail Individual Investors
Retail investors with applications up to ₹2 lakh per PAN.