ICICI Prudential AMC IPO

ICICI Prudential Asset Management Co. Ltd. (IPAMC), incorporated in 1993, is one of India’s largest asset management companies based on active Quarterly Average Assets Under Management (QAAUM). As of September 30, 2025, it managed QAAUM of ₹10,147.6 billion and catered to 14.6 million investors. The firm offers a diversified portfolio across Mutual Funds, Portfolio Management Services (PMS), Alternative Investment Funds (AIFs), and offshore advisory solutions, supported by a vast pan-India distribution network of 272 offices.
Live Subscription by Application
| Category | Applications Offered | Applications Received | Subscription |
|---|---|---|---|
| QIB | 93,04,869 | 5,720 | 0.00x |
FII | - | 153 | - |
DFI | - | 142 | - |
MF | - | 161 | - |
Other | - | 5,264 | - |
| NII | 72,694 | 5,75,437 | 7.92x |
bNII | 48,463 | 2,28,333 | 4.71x |
Corporate | - | 3,225 | - |
Individual | - | 2,13,005 | - |
Other | - | 12,103 | - |
sNII | 24,231 | 3,47,104 | 14.32x |
Corporate | - | 678 | - |
Individual | - | 3,31,750 | - |
Other | - | 14,676 | - |
| Retail | 27,13,920 | 44,58,839 | 1.64x |
Cut-off price | - | 36,53,443 | - |
Fixed price | - | 8,05,396 | - |
| Shareholder | 4,08,108 | 5,41,251 | 1.33x |
Cut-off price | - | 4,22,390 | - |
Fixed price | - | 1,18,861 | - |
| Total | 1,24,99,591 | 55,81,247 | 0.45x |
Live Subscription by Shares
| Category | Shares Offered | Shares Applied | Subscription |
|---|---|---|---|
| QIB | 93.05 L | 115.26 Cr | 123.87x |
FII | - | 43.91 Cr | - |
DFI | - | 47.58 Cr | - |
MF | - | 10.66 Cr | - |
Other | - | 13.11 Cr | - |
| NII | 69.79 L | 15.38 Cr | 22.04x |
bNII | 46.52 L | 11.82 Cr | 25.42x |
Corporate | - | 23.29 L | - |
Individual | - | 10.43 Cr | - |
Other | - | 1.16 Cr | - |
sNII | 23.26 L | 3.55 Cr | 15.28x |
Corporate | - | 82.04K | - |
Individual | - | 3.40 Cr | - |
Other | - | 14.61 L | - |
| Retail | 1.63 Cr | 4.13 Cr | 2.53x |
Cut-off price | - | 3.40 Cr | - |
Fixed price | - | 72.52 L | - |
| Shareholder | 24.49 L | 2.39 Cr | 9.75x |
Cut-off price | - | 1.74 Cr | - |
Fixed price | - | 64.32 L | - |
| Total | 3.50 Cr | 137.15 Cr | 39.17x |
Subscription Summary
Quick Stats
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
17 Dec 2025, 01:24 pm
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
Retail
Retail Individual Investors
Retail investors with applications up to ₹2 lakh per PAN.