Lenskart IPO

Lenskart Solutions Limited, founded in 2008, is a tech-led eyewear company and one of Asia’s two largest organized eyewear retailers by B2C sales volume in FY25. The company is involved in designing, manufacturing, branding, and selling eyewear products, including prescription glasses, sunglasses, contact lenses, and accessories, all under its own brands. Lenskart operates a successful omnichannel network of mobile apps (over 100 million downloads) and 2,806 stores worldwide (2,137 in India). It boasts a vertically integrated model, strong in-house R&D, and manufacturing capabilities, allowing for a direct-to-consumer approach. In FY25, Lenskart served nearly 10 million customers in India and achieved a net profit of ₹297.34 crore, reversing previous losses.
Live Subscription by Application
| Category | Applications Offered | Applications Received | Subscription | 
|---|---|---|---|
| QIB | 5,41,87,724 | 1,567 | 0.00x | 
FII  | - | 35 | - | 
DFI  | - | 20 | - | 
MF  | - | 9 | - | 
Other  | - | 1,503 | - | 
| NII | 52,313 | 1,30,461 | 2.49x | 
bNII  | 34,875 | 51,057 | 1.46x | 
Corporate  | - | 394 | - | 
Individual  | - | 48,545 | - | 
Other  | - | 2,118 | - | 
sNII  | 17,438 | 79,404 | 4.55x | 
Corporate  | - | 147 | - | 
Individual  | - | 76,141 | - | 
Other  | - | 3,116 | - | 
| Retail | 4,88,253 | 18,41,490 | 3.77x | 
Cut-off price  | - | 15,20,239 | - | 
Fixed price  | - | 3,21,251 | - | 
| Employee | 10,585 | 27,515 | 2.60x | 
Cut-off price  | - | 23,462 | - | 
Fixed price  | - | 4,053 | - | 
| Total | 5,47,38,875 | 20,01,033 | 0.04x | 
Live Subscription by Shares
| Category | Shares Offered | Shares Applied | Subscription | 
|---|---|---|---|
| QIB | 5.42 Cr | 22.57 Cr | 4.16x | 
FII  | - | 19.49 Cr | - | 
DFI  | - | 33.78K | - | 
MF  | - | 44.02 L | - | 
Other  | - | 2.63 Cr | - | 
| NII | 2.71 Cr | 17.53 Cr | 6.47x | 
bNII  | 1.81 Cr | 13.20 Cr | 7.30x | 
Corporate  | - | 17.37 L | - | 
Individual  | - | 12.49 Cr | - | 
Other  | - | 53.61 L | - | 
sNII  | 90.33 L | 4.34 Cr | 4.80x | 
Corporate  | - | 98.68K | - | 
Individual  | - | 4.16 Cr | - | 
Other  | - | 16.81 L | - | 
| Retail | 1.81 Cr | 8.81 Cr | 4.87x | 
Cut-off price  | - | 7.34 Cr | - | 
Fixed price  | - | 1.47 Cr | - | 
| Employee | 3.92 L | 14.12 L | 3.60x | 
Cut-off price  | - | 11.94 L | - | 
Fixed price  | - | 2.17 L | - | 
| Total | 9.97 Cr | 49.05 Cr | 4.92x | 
Subscription Summary
Quick Stats
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
4 Nov 2025, 06:47 am
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
Retail
Retail Individual Investors
Retail investors with applications up to ₹2 lakh per PAN.