LG Electronics IPO

LG Electronics India Ltd. is a leading market player in the consumer electronics and home appliances market, holding over 80% market share for the six months ended June 30, 2024, according to a Redseer report. The company manufactures and sells a wide range of electronic products (excluding mobile phones) such as washing machines, refrigerators, panel televisions, inverter air conditioners, and microwaves. It operates on both B2B and B2C models, domestically and internationally. LG Electronics has a strong manufacturing base with two units in Noida and Pune, boasting an aggregated production capacity of 13.99 million products, and the largest after-sales service network of 949 centers across India.
Live Subscription by Application
| Category | Applications Offered | Applications Received | Subscription | 
|---|---|---|---|
| QIB | 2,03,21,026 | 8,271 | 0.00x | 
FII  | - | 245 | - | 
DFI  | - | 222 | - | 
MF  | - | 237 | - | 
Other  | - | 7,567 | - | 
| NII | 83,740 | 7,15,764 | 8.55x | 
bNII  | 55,827 | 2,54,645 | 4.56x | 
Corporate  | - | 3,090 | - | 
Individual  | - | 2,38,074 | - | 
Other  | - | 13,481 | - | 
sNII  | 27,913 | 4,61,119 | 16.52x | 
Corporate  | - | 861 | - | 
Individual  | - | 4,42,394 | - | 
Other  | - | 17,864 | - | 
| Retail | 27,35,523 | 58,88,634 | 2.15x | 
Cut-off price  | - | 48,62,122 | - | 
Fixed price  | - | 10,26,512 | - | 
| Employee | 16,210 | 57,505 | 3.55x | 
Cut-off price  | - | 48,296 | - | 
Fixed price  | - | 9,209 | - | 
| Total | 2,31,56,499 | 66,70,174 | 0.29x | 
Live Subscription by Shares
| Category | Shares Offered | Shares Applied | Subscription | 
|---|---|---|---|
| QIB | 2.03 Cr | 338.36 Cr | 166.51x | 
FII  | - | 152.17 Cr | - | 
DFI  | - | 117.74 Cr | - | 
MF  | - | 35.75 Cr | - | 
Other  | - | 32.70 Cr | - | 
| NII | 1.52 Cr | 34.21 Cr | 22.45x | 
bNII  | 1.02 Cr | 25.07 Cr | 24.68x | 
Corporate  | - | 93.51 L | - | 
Individual  | - | 22.52 Cr | - | 
Other  | - | 1.62 Cr | - | 
sNII  | 50.80 L | 9.14 Cr | 17.99x | 
Corporate  | - | 2.45 L | - | 
Individual  | - | 8.77 Cr | - | 
Other  | - | 34.37 L | - | 
| Retail | 3.56 Cr | 12.62 Cr | 3.55x | 
Cut-off price  | - | 10.47 Cr | - | 
Fixed price  | - | 2.14 Cr | - | 
| Employee | 2.11 L | 16.06 L | 7.62x | 
Cut-off price  | - | 12.81 L | - | 
Fixed price  | - | 3.25 L | - | 
| Total | 7.13 Cr | 385.35 Cr | 54.02x | 
Subscription Summary
Quick Stats
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
10 Oct 2025, 01:26 pm
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
Retail
Retail Individual Investors
Retail investors with applications up to ₹2 lakh per PAN.