Orkla India IPO

Orkla India is a leading Indian food company and the consolidated entity of MTR Foods and Eastern Condiments. It is ranked among the top four companies in revenue among major spice and convenience food brands in India (Technopak Report, FY24). The company offers two main product categories: Spices (blended and pure masalas) and Convenience Foods (ready-to-cook and ready-to-eat products like Rava Idli mix, Gulab Jamun mix, and Poha). Its brands, MTR (since 1924) and Eastern (since 1983), have strong customer loyalty, especially in South India (Karnataka and Kerala). Orkla India has nine owned manufacturing facilities and operates an extensive distribution network across India and exports to 45 countries.
Live Subscription by Application
| Category | Applications Offered | Applications Received | Subscription |
|---|---|---|---|
| QIB | 45,62,602 | 2,613 | 0.00x |
FII | - | 99 | - |
DFI | - | 68 | - |
MF | - | 314 | - |
Other | - | 2,132 | - |
| NII | 12,221 | 2,33,828 | 19.13x |
bNII | 8,147 | 1,06,584 | 13.08x |
Corporate | - | 955 | - |
Individual | - | 1,00,222 | - |
Other | - | 5,407 | - |
sNII | 4,074 | 1,27,244 | 31.23x |
Corporate | - | 308 | - |
Individual | - | 1,20,710 | - |
Other | - | 6,226 | - |
| Retail | 3,99,228 | 23,16,561 | 5.80x |
Cut-off price | - | 18,70,826 | - |
Fixed price | - | 4,45,735 | - |
| Employee | 1,500 | 16,063 | 10.71x |
Cut-off price | - | 13,630 | - |
Fixed price | - | 2,433 | - |
| Total | 49,75,551 | 25,69,065 | 0.52x |
Live Subscription by Shares
| Category | Shares Offered | Shares Applied | Subscription |
|---|---|---|---|
| QIB | 45.63 L | 53.67 Cr | 117.63x |
FII | - | 18.57 Cr | - |
DFI | - | 22.18 Cr | - |
MF | - | 2.28 Cr | - |
Other | - | 10.64 Cr | - |
| NII | 34.22 L | 18.62 Cr | 54.42x |
bNII | 22.81 L | 14.92 Cr | 65.41x |
Corporate | - | 13.98 L | - |
Individual | - | 14.03 Cr | - |
Other | - | 75.06 L | - |
sNII | 11.41 L | 3.70 Cr | 32.44x |
Corporate | - | 1.09 L | - |
Individual | - | 3.51 Cr | - |
Other | - | 17.69 L | - |
| Retail | 79.85 L | 5.63 Cr | 7.05x |
Cut-off price | - | 4.60 Cr | - |
Fixed price | - | 1.03 Cr | - |
| Employee | 30.00K | 4.54 L | 15.13x |
Cut-off price | - | 3.72 L | - |
Fixed price | - | 81.52K | - |
| Total | 1.60 Cr | 77.97 Cr | 48.73x |
Subscription Summary
Quick Stats
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
3 Nov 2025, 01:27 pm
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
Retail
Retail Individual Investors
Retail investors with applications up to ₹2 lakh per PAN.