Riddhi Display SME IPO

Riddhi Display Equipments Limited, established in 2006, designs and manufactures customized solutions for commercial kitchens and bakery setups. Its three main verticals are Display Counters (refrigerated, heated, and ambient), Commercial Kitchen Equipment, and Commercial Refrigeration Equipment. The company caters to clients in the retail, food service (hotels, restaurants, cafes), and healthcare industries, providing high-quality, cost-efficient products from its manufacturing facility in Gondal, Gujarat.
Live Subscription by Application
| Category | Applications Offered | Applications Received | Subscription |
|---|---|---|---|
| QIB | 21 | 2 | 0.10x |
FII | - | 2 | - |
DFI | - | 0 | - |
MF | - | 0 | - |
Other | - | 0 | - |
| NII | 321 | 365 | 1.14x |
bNII | 214 | 113 | 0.53x |
Corporate | - | 2 | - |
Individual | - | 111 | - |
Other | - | 0 | - |
sNII | 107 | 252 | 2.36x |
Corporate | - | 1 | - |
Individual | - | 250 | - |
Other | - | 1 | - |
| IND | 485 | 3,854 | 7.95x |
Fixed price | - | 3,854 | - |
| Total | 827 | 4,221 | 5.10x |
Live Subscription by Shares
| Category | Shares Offered | Shares Applied | Subscription |
|---|---|---|---|
| QIB | 25.20K | 55.20K | 2.19x |
FII | - | 55.20K | - |
DFI | - | 0 | - |
MF | - | 0 | - |
Other | - | 0 | - |
| NII | 11.56 L | 23.39 L | 2.02x |
bNII | 7.70 L | 13.48 L | 1.75x |
Corporate | - | 1.34 L | - |
Individual | - | 12.13 L | - |
Other | - | 0 | - |
sNII | 3.85 L | 9.91 L | 2.57x |
Corporate | - | 3.60K | - |
Individual | - | 9.78 L | - |
Other | - | 9.60K | - |
| IND | 11.64 L | 92.50 L | 7.95x |
Fixed price | - | 92.50 L | - |
| Total | 23.45 L | 1.16 Cr | 4.97x |
Subscription Summary
Quick Stats
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
11 Dec 2025, 01:22 pm
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
IND
Individual Investors
Individual investors in SME IPOs up to ₹2 lakh.