Rubicon Research IPO
Rubicon Research Limited, established in 1999, is a pharmaceutical formulations company focused on innovation through R&D, specializing in complex generics and drug-device combination products for highly regulated markets, primarily the United States. The company is among the fastest-growing Indian formulations companies, with a strong focus on high-margin specialty products. As of June 2025, Rubicon had 72 active ANDA/NDA approvals from the US FDA, with a high commercialization rate of 86.4%. It operates two US FDA-inspected R&D centers (India and Canada) and three manufacturing facilities in India, maintaining a strong regulatory compliance track record. The fresh issue proceeds will be used primarily for debt repayment and funding strategic inorganic growth initiatives.
Live Subscription by Application
| Category | Applications Offered | Applications Received | Subscription | 
|---|---|---|---|
| QIB | 85,06,804 | 1,354 | 0.00x | 
FII  | - | 102 | - | 
DFI  | - | 76 | - | 
MF  | - | 55 | - | 
Other  | - | 1,121 | - | 
| NII | 10,129 | 3,89,682 | 38.47x | 
bNII  | 6,753 | 1,55,644 | 23.05x | 
Corporate  | - | 1,844 | - | 
Individual  | - | 1,45,385 | - | 
Other  | - | 8,415 | - | 
sNII  | 3,376 | 2,34,038 | 69.32x | 
Corporate  | - | 338 | - | 
Individual  | - | 2,23,066 | - | 
Other  | - | 10,634 | - | 
| Retail | 94,540 | 27,97,133 | 29.59x | 
Cut-off price  | - | 22,72,258 | - | 
Fixed price  | - | 5,24,875 | - | 
| Employee | 1,335 | 15,907 | 11.92x | 
Cut-off price  | - | 12,865 | - | 
Fixed price  | - | 3,042 | - | 
| Total | 86,12,808 | 32,04,076 | 0.37x | 
Live Subscription by Shares
| Category | Shares Offered | Shares Applied | Subscription | 
|---|---|---|---|
| QIB | 85.07 L | 116.62 Cr | 137.09x | 
FII  | - | 33.83 Cr | - | 
DFI  | - | 50.65 Cr | - | 
MF  | - | 5.86 Cr | - | 
Other  | - | 26.28 Cr | - | 
| NII | 42.54 L | 43.69 Cr | 102.71x | 
bNII  | 28.36 L | 33.40 Cr | 117.77x | 
Corporate  | - | 41.37 L | - | 
Individual  | - | 31.06 Cr | - | 
Other  | - | 1.93 Cr | - | 
sNII  | 14.18 L | 10.29 Cr | 72.57x | 
Corporate  | - | 1.87 L | - | 
Individual  | - | 9.81 Cr | - | 
Other  | - | 46.05 L | - | 
| Retail | 28.36 L | 10.59 Cr | 37.33x | 
Cut-off price  | - | 8.69 Cr | - | 
Fixed price  | - | 1.89 Cr | - | 
| Employee | 40.05K | 7.08 L | 17.69x | 
Cut-off price  | - | 5.56 L | - | 
Fixed price  | - | 1.52 L | - | 
| Total | 1.56 Cr | 170.97 Cr | 109.33x | 
Subscription Summary
Quick Stats
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
14 Oct 2025, 01:26 pm
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
Retail
Retail Individual Investors
Retail investors with applications up to ₹2 lakh per PAN.