Tata Capital IPO

Tata Capital Limited (TCL), a subsidiary of Tata Sons, is the third-largest diversified Non-Banking Financial Company (NBFC) in India by gross loan book, providing financial products and services to retail, corporate, and institutional clients. Its comprehensive suite includes over 25 lending products, with a focus on Retail and SME financing (88.5% of total gross loan book). The company also has significant verticals in Wealth Management, Investment Banking, Private Equity, and Cleantech Finance. Tata Capital boasts a strong 'AAA' credit rating and a robust pan-India omni-channel distribution network of 1,496 branches across 27 States. Its loan book growth stood at a robust 37.3% CAGR from FY23 to FY25.
Live Subscription by Application
| Category | Applications Offered | Applications Received | Subscription |
|---|---|---|---|
| QIB | 9,49,24,856 | 620 | 0.00x |
FII | - | 62 | - |
DFI | - | 105 | - |
MF | - | 36 | - |
Other | - | 417 | - |
| NII | 1,10,549 | 88,545 | 0.80x |
bNII | 73,699 | 22,294 | 0.30x |
Corporate | - | 938 | - |
Individual | - | 20,049 | - |
Other | - | 1,307 | - |
sNII | 36,850 | 66,251 | 1.80x |
Corporate | - | 546 | - |
Individual | - | 63,025 | - |
Other | - | 2,680 | - |
| Retail | 36,11,272 | 22,91,797 | 0.63x |
Cut-off price | - | 18,74,204 | - |
Fixed price | - | 4,17,593 | - |
| Employee | 26,087 | 41,453 | 1.59x |
Cut-off price | - | 34,207 | - |
Fixed price | - | 7,246 | - |
| Total | 9,86,72,764 | 24,22,415 | 0.02x |
Live Subscription by Shares
| Category | Shares Offered | Shares Applied | Subscription |
|---|---|---|---|
| QIB | 9.49 Cr | 32.45 Cr | 3.42x |
FII | - | 18.82 Cr | - |
DFI | - | 5.53 Cr | - |
MF | - | 5.19 Cr | - |
Other | - | 2.91 Cr | - |
| NII | 7.12 Cr | 14.11 Cr | 1.98x |
bNII | 4.75 Cr | 9.03 Cr | 1.90x |
Corporate | - | 70.59 L | - |
Individual | - | 7.55 Cr | - |
Other | - | 77.52 L | - |
sNII | 2.37 Cr | 5.08 Cr | 2.14x |
Corporate | - | 5.52 L | - |
Individual | - | 4.83 Cr | - |
Other | - | 18.96 L | - |
| Retail | 16.61 Cr | 18.22 Cr | 1.10x |
Cut-off price | - | 14.73 Cr | - |
Fixed price | - | 3.49 Cr | - |
| Employee | 12.00 L | 35.07 L | 2.92x |
Cut-off price | - | 27.89 L | - |
Fixed price | - | 7.18 L | - |
| Total | 33.34 Cr | 65.12 Cr | 1.95x |
Subscription Summary
Quick Stats
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
9 Oct 2025, 03:30 pm
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
Retail
Retail Individual Investors
Retail investors with applications up to ₹2 lakh per PAN.