WeWork India IPO

WeWork India Management Ltd. is India’s leading premium flexible workspace provider, holding the exclusive license for the global WeWork brand. The company specializes in providing modern, high-quality, fully serviced workspaces across major Tier 1 cities, with approximately 94% of its portfolio in Grade A buildings. As of September 30, 2024, it operates 59 centers with 94,440 desks across 6.48 million sq. ft. Enterprise clients (large enterprises, MNCs, and GCCs) form a significant portion of its membership base, contributing to revenue stability. The company successfully turned profitable in FY25 after previously reporting losses.
Live Subscription by Application
| Category | Applications Offered | Applications Received | Subscription |
|---|---|---|---|
| QIB | 1,38,71,031 | 50 | 0.00x |
FII | - | 5 | - |
DFI | - | 8 | - |
MF | - | 8 | - |
Other | - | 29 | - |
| NII | 21,539 | 1,409 | 0.07x |
bNII | 14,359 | 246 | 0.02x |
Corporate | - | 16 | - |
Individual | - | 211 | - |
Other | - | 19 | - |
sNII | 7,180 | 1,163 | 0.16x |
Corporate | - | 9 | - |
Individual | - | 1,128 | - |
Other | - | 26 | - |
| Retail | 2,01,029 | 83,589 | 0.42x |
Cut-off price | - | 69,422 | - |
Fixed price | - | 14,167 | - |
| Employee | 2,588 | 2,233 | 0.86x |
Cut-off price | - | 1,662 | - |
Fixed price | - | 571 | - |
| Total | 1,40,96,187 | 87,281 | 0.01x |
Live Subscription by Shares
| Category | Shares Offered | Shares Applied | Subscription |
|---|---|---|---|
| QIB | 1.39 Cr | 2.48 Cr | 1.79x |
FII | - | 1.15 Cr | - |
DFI | - | 15.01 L | - |
MF | - | 91.78 L | - |
Other | - | 25.74 L | - |
| NII | 69.36 L | 15.68 L | 0.23x |
bNII | 46.24 L | 10.76 L | 0.23x |
Corporate | - | 3.78 L | - |
Individual | - | 6.68 L | - |
Other | - | 29.76K | - |
sNII | 23.12 L | 4.92 L | 0.21x |
Corporate | - | 6.26K | - |
Individual | - | 4.74 L | - |
Other | - | 10.93K | - |
| Retail | 46.24 L | 28.22 L | 0.61x |
Cut-off price | - | 23.46 L | - |
Fixed price | - | 4.76 L | - |
| Employee | 59.52K | 1.11 L | 1.87x |
Cut-off price | - | 83.67K | - |
Fixed price | - | 27.81K | - |
| Total | 2.55 Cr | 2.93 Cr | 1.15x |
Subscription Summary
Quick Stats
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
8 Oct 2025, 01:25 pm
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
Retail
Retail Individual Investors
Retail investors with applications up to ₹2 lakh per PAN.