
Vidya Wires IPO: Check IPO Date, Live Subscription and Key Details
Vidya Wires Limited, established in 1981, manufactures winding and conductivity products crucial for sectors like energy generation and transmission, clean energy (PV ribbons), electric mobility, and railways. The product range includes enameled wires, copper strips, paper-insulated conductors, and busbars. It is the 4th largest manufacturer in India in this segment with a 5.7% market share in FY25 (CareEdge Report). The company's capacity utilization has grown significantly to 94.51% (Q1 FY26), and it plans a major capacity expansion to 37,680 MTPA via its subsidiary ALCU Industries. Vidya Wires is a pre-approved supplier to Power Grid Corporation of India and is UL-certified for exports to the USA.
Key Metrics
Check Live GMPGMPTimeline
IPO Opens
3 Dec
IPO Closes
5 Dec
Allotment
8 Dec
Listing
10 Dec
IPO Timeline & Listing Details
| Event | Date | Details |
|---|---|---|
| IPO Open Date | 3 December 2025 | Subscription starts |
| IPO Close Date | 5 December 2025 | Subscription ends |
| Allotment Date | 8 December 2025 | Allotment |
| Listing Date | 10 December 2025 | Listing |
Investment Categories
| Category | Lots | Amount |
|---|---|---|
Retail (Min) | 1 | ₹14,976 |
Retail (Max)Just less than ₹2,00,000 | 13 | ₹1,94,688 |
SHNI (Min)Just above ₹2,00,000 | 14 | ₹2,09,664 |
SHNI (Max)Below ₹10,00,000 | 66 | ₹9,88,416 |
BHNIAbove ₹10,00,000 | 67 | ₹10,03,392 |
IPO Reservation Details
| Category | Reservation |
|---|---|
| QIB (Qualified Institutional Buyer) | 50.00% |
| NII (Non-Institutional Investor) | 15.00% |
| Retail | 35.00% |
| Total | 100.00% |
IPO Objectives
- Funding capital expenditure requirements for setting up new project in the subsidiary viz. ALCU (₹140.00 Cr).
- Repayment/prepayment, in full or part, of all or certain outstanding borrowings availed by the Company (₹100.00 Cr).
- General corporate purposes.
Strengths
- The company is among the top 5 manufacturers in its industry in India, holding a 5.7% market share in FY25.
- It has a de-risked business model with a wide customer base (no single customer contributes more than 9% of revenue) and diversification across domestic and international markets.
- The product portfolio is diversified (enameled wires, busbars, PV ribbons), catering to high-growth sectors like clean energy and electric mobility.
- The company has a strategic CapEx Plan allocating ₹140 Cr for a major capacity expansion, nearly doubling its current capacity.
- It has UL-certified facilities and is a pre-approved supplier to Power Grid Corporation of India Limited, signifying high quality and reliability.
Weaknesses
- The business is vulnerable to copper price volatility and foreign exchange fluctuations, as copper is the primary raw material.
- The PAT margin is low (2.74% in FY25), suggesting thin pricing power in a commodity-driven market.
- The company has a high debt-to-equity ratio of 0.88, although the IPO aims to repay a significant portion of its borrowings.
- Operations are working capital intensive due to high inventory costs and long production cycles.
- The IPO is priced aggressively compared to its computed P/E based on historical performance.
Financial Performance
| Period Ended | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets (₹ Cr.) | 376.93 | 331.33 | 247.84 | 209.08 |
| Revenue (₹ Cr.) | 413.09 | 1,491.45 | 1,188.49 | 1,015.72 |
| PAT (₹ Cr.) | 12.06 | 40.87 | 25.68 | 21.53 |
| Net Worth (₹ Cr.) | 178.37 | 166.36 | 125.54 | 100.11 |
Peer Comparison
| Company | P/B Ratio | P/E Ratio | RONW (%) | Net Worth (₹ Cr.) |
|---|---|---|---|---|
| Vidya Wires | 6.62 | 22.94 | 24.57% | 178.37 |
| Precision Wires | 6.99 | 41.55 | 16.82% | 576 |
| Ram Ratna Wires | 5.64 | 38.27 | 14.03% | 488 |
Subscription Details
Daily Bids Status
| Category | Day 1 | Day 2 | Day 3 |
|---|---|---|---|
| QIB | 0.51x | 1.39x | 5.45x |
| NII | 3.71x | 10.8x | 55.94x |
| S-HNI | 3.17x | 14.57x | 65.5x |
| B-HNI | 3.97x | 8.91x | 51.16x |
| RII | 4.43x | 12.45x | 29.98x |
| Total | 3.16x | 8.94x | 28.53x |
Overall Subscription Statistics
| Category | Shares Offered | Shares Bid | Bid Amount (₹ Cr) |
|---|---|---|---|
| QIB | 1,15,38,662 | 6,29,24,832 | 327.21 |
| NII | 86,53,996 | 48,40,92,000 | 2,517.28 |
| Small NII | 28,84,665 | 18,89,47,008 | 982.52 |
| Big NII | 57,69,331 | 29,51,44,992 | 1,534.75 |
| RII | 2,01,92,658 | 60,53,37,696 | 3,147.76 |
| Total | 4,03,85,316 | 1,15,23,54,528 | 5,992.24 |
Company Details
- Vidya Wires Ltd.
- Plot No 8/1-2. GIDC, Opposite SLS Industries, Vithal Udyognagar, Anand, Gujarat-388121
- +91 74340 38300
- cs@vidyawire.com
- http://www.vidyawire.com/
Registrar Details
- MUFG Intime India Pvt.Ltd.
- +91-22-4918 6270
- vidyawires.ipo@linkintime.co.in
- https://linkintime.co.in/Initial_Offer/public-issues.html