Central Mine Planning IPO

Central Mine Planning & Design Institute Limited (CMPDI), established in 1974, is a Mini Ratna (Category I) PSU and a wholly-owned subsidiary of Coal India Limited (CIL). Headquartered in Ranchi, it is India’s premier consultancy for coal and mineral exploration, mine planning, and infrastructure design. Holding a dominant 61% market share in its sector (FY25), the company acts as a strategic technical advisor to the Ministry of Coal and CIL, operating through seven regional institutes and eight specialized laboratories across India's key coalfields.
Live Subscription by Application
| Category | Applications Offered | Applications Received | Subscription |
|---|---|---|---|
| QIB | 1,82,07,000 | 4 | 0.00x |
FII | - | 0 | - |
DFI | - | 0 | - |
MF | - | 0 | - |
Other | - | 4 | - |
| NII | 11,379 | 282 | 0.02x |
bNII | 7,586 | 39 | 0.01x |
Corporate | - | 0 | - |
Individual | - | 34 | - |
Other | - | 5 | - |
sNII | 3,793 | 243 | 0.06x |
Corporate | - | 1 | - |
Individual | - | 233 | - |
Other | - | 9 | - |
| Retail | 3,98,278 | 24,942 | 0.06x |
Cut-off price | - | 21,396 | - |
Fixed price | - | 3,546 | - |
| Employee | 66,938 | 851 | 0.01x |
Cut-off price | - | 731 | - |
Fixed price | - | 120 | - |
| Shareholder | 1,33,875 | 4,430 | 0.03x |
Cut-off price | - | 3,755 | - |
Fixed price | - | 675 | - |
| Total | 1,88,17,470 | 30,509 | 0.00x |
Live Subscription by Shares
| Category | Shares Offered | Shares Applied | Subscription |
|---|---|---|---|
| QIB | 1.82 Cr | 4.80K | 0.00x |
FII | - | 0 | - |
DFI | - | 0 | - |
MF | - | 0 | - |
Other | - | 4.80K | - |
| NII | 1.37 Cr | 6.38 L | 0.05x |
bNII | 91.03 L | 2.92 L | 0.03x |
Corporate | - | 0 | - |
Individual | - | 2.59 L | - |
Other | - | 33.20K | - |
sNII | 45.52 L | 3.46 L | 0.08x |
Corporate | - | 2.80K | - |
Individual | - | 3.32 L | - |
Other | - | 10.80K | - |
| Retail | 3.19 Cr | 31.28 L | 0.10x |
Cut-off price | - | 26.93 L | - |
Fixed price | - | 4.35 L | - |
| Employee | 53.55 L | 3.06 L | 0.06x |
Cut-off price | - | 2.41 L | - |
Fixed price | - | 65.20K | - |
| Shareholder | 1.07 Cr | 11.75 L | 0.11x |
Cut-off price | - | 9.66 L | - |
Fixed price | - | 2.09 L | - |
| Total | 7.98 Cr | 52.51 L | 0.07x |
Subscription Summary
Quick Stats
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
20 Mar 2026, 01:23 pm
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
Retail
Retail Individual Investors
Retail investors with applications up to ₹2 lakh per PAN.