Live IPO Subscription Status
Live IPO subscription for mainboard and SME IPOs — overall multiples with links to QIB, NII, retail, SHNI, and BHNI for each issue.
Updated 11 Aug 2026, 04:19 pm IST·Refreshes every 10 min
Live IPO Subscription Table
Color-coded by status · Open · Upcoming · Closed · Allotted
| Company | Price | GMP | Subscription | Close | Status |
|---|---|---|---|---|---|
Fascinate Textiles SMENSE SME | ₹156 | ₹0 | 0.05x | 13 Aug 2026 | Ongoing |
Sham Foam SMEBSE SME | ₹130 | ₹0 | 0.02x | 13 Aug 2026 | Ongoing |
Milky Mist IPOMainboard | ₹140 | ₹23 | 0.83x | 13 Aug 2026 | Ongoing |
Molbio Diagnostics IPOMainboard | ₹807 | ₹138 | 3.11x | 12 Aug 2026 | Ongoing |
Dhoot Transmission IPOMainboard | ₹871 | ₹255 | 3.99x | 12 Aug 2026 | Ongoing |
Shankesh Jewellers IPOMainboard | - | ₹0 | - | 20 Aug 2026 | Upcoming |
Lalithaa Jewellery Mart IPOMainboard | ₹201 | ₹0 | - | 19 Aug 2026 | Upcoming |
ENS Enterprises SMEBSE SME | ₹92 | ₹0 | - | 18 Aug 2026 | Upcoming |
Skytech Infinite SMENSE SME | ₹77 | ₹0 | - | 18 Aug 2026 | Upcoming |
Credent Connect SMENSE SME | ₹189 | ₹35 | - | 17 Aug 2026 | Upcoming |
Q&T Foods SMEBSE SME | ₹115 | ₹15 | - | 14 Aug 2026 | Upcoming |
Behari Lal Engineering IPOMainboard | ₹285 | ₹54 | - | 14 Aug 2026 | Upcoming |
Shiprocket IPOMainboard | ₹97 | ₹28 | - | 14 Aug 2026 | Upcoming |
Pramodini Medicare SMENSE SME | ₹118 | ₹0 | - | 14 Aug 2026 | Upcoming |
Optimystix Entertainment SMENSE SME | ₹175 | ₹5 | 2.21x | 11 Aug 2026 | Closed |
LEAP India IPOMainboard | ₹159 | ₹12 | 8.82x | 11 Aug 2026 | Closed |
Technocraft Ventures IPOMainboard | ₹212 | ₹29 | 38.69x | 11 Aug 2026 | Closed |
LAPL Automotive SMEBSE SME | ₹94 | ₹39 | 344.39x | 10 Aug 2026 | Allotted |
Ardee IPOMainboard | ₹53 | ₹16 | 138.83x | 7 Aug 2026 | Allotted |
G.V. Electricals SMEBSE SME | ₹130 | ₹25 | 169.39x | 7 Aug 2026 | Allotted |
Aegeus Technologies SMEBSE SME | ₹105 | ₹12 | 30.15x | 6 Aug 2026 | Listed |
Anawil Wire SMENSE SME | ₹270 | ₹58 | 149.21x | 5 Aug 2026 | Listed |
Fusion Klassroom SMEBSE SME | ₹159 | ₹4 | 1.58x | 4 Aug 2026 | Listed |
Oneindig Technologies SMEBSE SME | ₹96 | ₹3 | 1.81x | 3 Aug 2026 | Listed |
MV Electrosystems IPOMainboard | ₹425 | ₹109 | 200.66x | 3 Aug 2026 | Listed |
Dhaval Packaging SMEBSE SME | ₹97 | ₹12 | 50.03x | 3 Aug 2026 | Listed |
Juniper Energy IPOMainboard | ₹225 | ₹10 | 8.38x | 3 Aug 2026 | Listed |
H.R. Hygiene SMEBSE SME | ₹88 | ₹1 | 0x | 31 Jul 2026 | Listed |
Manipal Health IPOMainboard | ₹590 | ₹3 | 5.12x | 31 Jul 2026 | Listed |
Poojaa Precision Engg SMEBSE SME | ₹301 | ₹235 | 278.89x | 30 Jul 2026 | Listed |
Advance Technoforge SMEBSE SME | ₹95 | ₹4 | 1.61x | 29 Jul 2026 | Listed |
Propshop Events SMENSE SME | ₹69 | ₹0 | 1.58x | 29 Jul 2026 | Listed |
Silverstorm Parks SMEBSE SME | ₹133 | ₹5 | 1.98x | 28 Jul 2026 | Listed |
Lohia Corp IPOMainboard | ₹425 | ₹17 | 7.25x | 27 Jul 2026 | Listed |
Indo-MIM IPOMainboard | ₹485 | ₹184 | 72.37x | 27 Jul 2026 | Listed |
Xtranet Technologies IPOMainboard | ₹127 | ₹15 | 12.24x | 27 Jul 2026 | Listed |
Shree Balaji Mala SMEBSE SME | ₹70 | ₹56 | 200.42x | 24 Jul 2026 | Listed |
Cube Highways Trust IPOMainboard | ₹152 | ₹0 | 9.42x | 24 Jul 2026 | Listed |
Metalic Technoforge SMENSE SME | ₹77 | ₹6 | 8.55x | 23 Jul 2026 | Listed |
Caliber Mining IPOMainboard | ₹424 | ₹60 | 154.66x | 21 Jul 2026 | Listed |
Sotefin Bharat SMEBSE SME | ₹187 | ₹3 | 4.07x | 20 Jul 2026 | Listed |
Alpine Texworld IPOMainboard | ₹105 | ₹1 | 1.4x | 16 Jul 2026 | Listed |
SBI Mutual Fund IPOMainboard | ₹574 | ₹94 | 41.66x | 16 Jul 2026 | Listed |
Millworks Technologies SMEBSE SME | ₹331 | ₹395 | 219.74x | 16 Jul 2026 | Listed |
Laser Power & Infra IPOMainboard | ₹214 | ₹39 | 41.05x | 13 Jul 2026 | Listed |
Happy Steels SMENSE SME | ₹66 | ₹10 | 77.89x | 13 Jul 2026 | Listed |
Devson Catalyst SMEBSE SME | ₹118 | ₹49 | 220.39x | 13 Jul 2026 | Listed |
Kusumgar IPOMainboard | ₹419 | ₹161 | 135.76x | 10 Jul 2026 | Listed |
IC Electricals SMENSE SME | ₹99 | ₹47 | 420.17x | 7 Jul 2026 | Listed |
Knack Packaging IPOMainboard | ₹170 | ₹13 | 87.15x | 3 Jul 2026 | Listed |
Teja Engineering SMENSE SME | ₹220 | ₹36 | 1x | 2 Jul 2026 | Listed |
Sampark India SMEBSE SME | ₹84 | ₹2 | 5.02x | 2 Jul 2026 | Listed |
Kratikal Tech SMEBSE SME | ₹135 | ₹78 | 220.79x | 2 Jul 2026 | Listed |
Seemax Resources SMEBSE SME | ₹141 | ₹0 | 3.67x | 2 Jul 2026 | Listed |
Vinit Mobile SMENSE SME | ₹158 | ₹0 | 1.67x | 2 Jul 2026 | Listed |
Atharva Polyplast SMEBSE SME | ₹60 | ₹10 | 10.81x | 2 Jul 2026 | Listed |
Adon Agro SMEBSE SME | ₹70 | ₹0 | 1.41x | 1 Jul 2026 | Listed |
Aastha Spintex IPOMainboard | ₹136 | ₹5 | 5.05x | 1 Jul 2026 | Listed |
CSM Technologies IPOMainboard | ₹113 | ₹0 | 1.36x | 29 Jun 2026 | Listed |
Jivial Industries SMEBSE SME | ₹196 | ₹0 | 0.98x | 25 Jun 2026 | Listed |
Waterways Leisure Tourism IPOMainboard | ₹808 | ₹-51 | 1.53x | 25 Jun 2026 | Listed |
Shreedhar Spinners SMENSE SME | ₹53 | ₹0 | 6.8x | 25 Jun 2026 | Listed |
Advit Jewels LimitedMainboard | ₹138 | ₹50 | 212.63x | 25 Jun 2026 | Listed |
Anubhav Plast SMEBSE SME | ₹80 | ₹0 | 2.26x | 23 Jun 2026 | Listed |
Turtlemint Fintech IPOMainboard | ₹152 | ₹-5 | 1.24x | 23 Jun 2026 | Listed |
Riyaasat Lifestyle SMEBSE SME | ₹108 | ₹0 | 1.38x | 22 Jun 2026 | Listed |
Avience Biomedicals SMENSE SME | ₹208 | ₹145 | 385.4x | 22 Jun 2026 | Listed |
Diksha Polymers SMEBSE SME | ₹112 | ₹0 | 2.94x | 19 Jun 2026 | Listed |
| ₹23 | ₹0 | 2.75x | 19 Jun 2026 | Listed | |
Clay Craft SMENSE SME | ₹203 | ₹35 | 103.14x | 19 Jun 2026 | Listed |
Liotech Industries SMEBSE SME | ₹321 | ₹0 | 1.96x | 19 Jun 2026 | Listed |
Horizon Reclaim (India) SMEBSE SME | ₹103 | ₹75 | 304.19x | 16 Jun 2026 | Listed |
Susan Electricals India SMEBSE SME | ₹127 | ₹43 | 0x | 15 Jun 2026 | Listed |
Utkal Speciality SMENSE SME | ₹66 | ₹0 | 1.69x | 12 Jun 2026 | Listed |
Genxai Analytics SMENSE SME | ₹116 | ₹1 | 17.07x | 9 Jun 2026 | Listed |
Hexagon Nutrition IPOMainboard | ₹45 | ₹3 | 53.68x | 9 Jun 2026 | Listed |
UHM Vacation SMEBSE SME | ₹166 | ₹0 | 2.42x | 8 Jun 2026 | Listed |
Vahh Chemicals SMEBSE SME | ₹60 | ₹5 | 87.22x | 8 Jun 2026 | Listed |
CMR Green TechnologiesMainboard | ₹192 | ₹67 | 127.04x | 5 Jun 2026 | Listed |
Merritronix SMEBSE SME | ₹149 | ₹68 | 315.44x | 3 Jun 2026 | Listed |
SMR Jewels SMEBSE SME | ₹135 | ₹0 | 0x | 3 Jun 2026 | Listed |
Aureate Tradde LimitedBSE SME | ₹70 | ₹1 | 1.49x | 2 Jun 2026 | Listed |
Rajnandini Fashion India SMEBSE SME | ₹63 | ₹6 | 203.82x | 29 May 2026 | Listed |
Yaashvi Jewellers SMEBSE SME | ₹83 | ₹0 | 5.69x | 27 May 2026 | Listed |
Harikanta Overseas SMEBSE SME | ₹96 | ₹0 | 1.17x | 27 May 2026 | Listed |
M R Maniveni SMEBSE SME | ₹52 | ₹0 | - | 26 May 2026 | Listed |
Q-Line Biotec SMENSE SME | ₹343 | ₹129 | 0x | 25 May 2026 | Listed |
Bio Medica Laboratories SMENSE SME | ₹139 | ₹-9 | 2.31x | 25 May 2026 | Listed |
Autofurnish SMEBSE SME | ₹41 | ₹0 | 1.26x | 25 May 2026 | Listed |
Vegorama Punjabi Angithi SMEBSE SME | ₹77 | ₹9 | 35.23x | 22 May 2026 | Listed |
| ₹63 | ₹5 | 7.09x | 21 May 2026 | Listed | |
NFP Sampoorna Foods SMENSE SME | ₹55 | ₹0 | 1.62x | 20 May 2026 | Listed |
RFBL Flexi Pack SMENSE SME | ₹50 | ₹2 | 21.53x | 14 May 2026 | Listed |
Simca Advertising SMENSE SME | ₹183 | ₹2 | 80.94x | 12 May 2026 | Listed |
Bagmane Prime IPOMainboard | ₹100 | ₹4 | 24.96x | 7 May 2026 | Listed |
Recode Studios SMEBSE SME | ₹158 | ₹43 | 234.71x | 7 May 2026 | Listed |
Value 360 Communications SMENSE SME | ₹98 | ₹0 | 1.25x | 6 May 2026 | Listed |
Kissht IPOMainboard | ₹171 | ₹27 | 9.96x | 5 May 2026 | Listed |
Amba Auto Sales SMENSE SME | ₹135 | ₹0 | 1.19 | 29 Apr 2026 | Listed |
Propshare Celestia IPOMainboard | ₹1050000 | ₹0 | 1.25x | 16 Apr 2026 | Listed |
Om Power Transmission IPOMainboard | ₹175 | ₹2 | 3.33x | 13 Apr 2026 | Listed |
Safety Controls SMEBSE SME | ₹80 | ₹0 | 1.35x | 8 Apr 2026 | Listed |
Emiac Technologies SMEBSE SME | ₹98 | ₹0 | 3.3x | 8 Apr 2026 | Listed |
Vivid Electromech SMENSE SME | ₹555 | ₹0 | 1.13x | 30 Mar 2026 | Listed |
| ₹120 | ₹27 | 193.99x | 27 Mar 2026 | Listed | |
Powerica IPOMainboard | ₹395 | ₹10 | 1.53x | 27 Mar 2026 | Listed |
Sai Parenteral's IPOMainboard | ₹392 | ₹0 | 1.08x | 27 Mar 2026 | Listed |
Amir Chand Jagdish Kumar IPOMainboard | ₹172 | ₹5 | 3.41x | 27 Mar 2026 | Listed |
Speciality Medicines SMEBSE SME | ₹124 | ₹0 | 2.33x | 24 Mar 2026 | Listed |
Central Mine Planning IPOMainboard | ₹172 | ₹5 | 1.05x | 24 Mar 2026 | Listed |
Novus Loyalty SMEBSE SME | ₹146 | ₹0 | 1.63x | 20 Mar 2026 | Listed |
GSP Crop Science IPOMainboard | ₹320 | ₹2 | 1.64x | 18 Mar 2026 | Listed |
Innovision IPOMainboard | ₹548 | ₹0 | 3.46x | 17 Mar 2026 | Listed |
Raajmarg Infra IPOMainboard | ₹100 | ₹0 | 6.86x | 13 Mar 2026 | Listed |
Apsis Aerocom SMENSE SME | ₹110 | ₹26 | 0x | 13 Mar 2026 | Listed |
Rajputana Stainless IPOMainboard | ₹122 | ₹3 | 1.12x | 11 Mar 2026 | Listed |
Srinibas Pradhan SMENSE SME | ₹98 | ₹0 | 1.19x | 10 Mar 2026 | Listed |
Elfin Agro India SMEBSE SME | ₹47 | ₹0 | 0x | 9 Mar 2026 | Listed |
SEDEMAC Mechatronics IPOMainboard | ₹1352 | ₹0 | 2.68x | 6 Mar 2026 | Listed |
Striders Impex SMENSE SME | ₹72 | ₹0 | 1.41x | 2 Mar 2026 | Listed |
Omnitech Engineering IPOMainboard | ₹227 | ₹0 | 1.2x | 27 Feb 2026 | Listed |
Yaap Digital SMENSE SME | ₹145 | ₹0 | 4.33x | 27 Feb 2026 | Listed |
PNGS Reva Diamond Jewellery IPOMainboard | ₹386 | ₹-20 | 1.3x | 26 Feb 2026 | Listed |
Kiaasa Retail SMEBSE SME | ₹127 | ₹0 | 0.05 | 25 Feb 2026 | Listed |
| ₹46 | ₹4 | 357.45x | 25 Feb 2026 | Listed | |
Mobilise App Lab SMENSE SME | ₹80 | ₹11 | 100.18x | 25 Feb 2026 | Listed |
Clean Max Enviro IPOMainboard | ₹1053 | ₹-35 | 0.99x | 25 Feb 2026 | Listed |
Shree Ram Twistex IPOMainboard | ₹104 | ₹-28 | 43.66x | 25 Feb 2026 | Listed |
Manilam Industries SMENSE SME | ₹69 | ₹0 | 6.33x | 24 Feb 2026 | Listed |
Gaudium IVF IPOMainboard | ₹79 | ₹0 | 7.27x | 24 Feb 2026 | Listed |
Yashhtej Industries SMEBSE SME | ₹110 | ₹0 | 0x | 20 Feb 2026 | Listed |
Fractal Industries SMEBSE SME | ₹216 | ₹8 | 5.52x | 18 Feb 2026 | Listed |
Marushika Technology SMENSE SME | ₹117 | ₹2 | 18.01x | 16 Feb 2026 | Listed |
Fractal Analytics IPOMainboard | ₹900 | ₹-28 | 2.81x | 11 Feb 2026 | Listed |
Aye Finance IPOMainboard | ₹129 | ₹-3 | 1.04x | 11 Feb 2026 | Listed |
PAN HR Solution SMEBSE SME | ₹78 | ₹0 | 12.36x | 10 Feb 2026 | Listed |
Biopol Chemicals SMENSE SME | ₹108 | ₹4 | 21.22x | 10 Feb 2026 | Listed |
Grover Jewells SMENSE SME | ₹88 | ₹0 | 19.24x | 6 Feb 2026 | Listed |
Brandman Retail SMENSE SME | ₹176 | ₹17 | 2.02x | 6 Feb 2026 | Listed |
CKK Retail Mart SMENSE SME | ₹163 | ₹0 | 1.69x | 3 Feb 2026 | Listed |
Accretion Nutraveda SMEBSE SME | ₹129 | ₹68 | 1.91x | 30 Jan 2026 | Listed |
Msafe SMEBSE SME | ₹123 | ₹26 | 166.81x | 30 Jan 2026 | Listed |
Kanishk Aluminium SMEBSE SME | ₹73 | ₹0 | 1.1x | 30 Jan 2026 | Listed |
Kasturi Metal Composite SMEBSE SME | ₹64 | ₹0 | 17.82x | 29 Jan 2026 | Listed |
Hannah Joseph Hospital SMEBSE SME | ₹70 | ₹0 | 1.37x | 27 Jan 2026 | Listed |
KRM Ayurveda SMENSE SME | ₹135 | ₹23 | 72.48x | 23 Jan 2026 | Listed |
Shadowfax Technologies IPOMainboard | ₹124 | ₹-3 | 2.86x | 22 Jan 2026 | Listed |
Aritas Vinyl SMEBSE SME | ₹47 | ₹0 | 2.27x | 20 Jan 2026 | Listed |
Armour Security SMENSE SME | ₹57 | ₹0 | 1.87x | 19 Jan 2026 | Listed |
Amagi Media Labs IPOMainboard | ₹361 | ₹3 | 30.24x | 16 Jan 2026 | Listed |
GRE Renew Enertech SMEBSE SME | ₹105 | ₹6 | 16.61x | 16 Jan 2026 | Listed |
Narmadesh Brass SMEBSE SME | ₹515 | ₹0 | 1.31x | 16 Jan 2026 | Listed |
Indo SMC SMEBSE SME | ₹149 | ₹12 | 110.57x | 16 Jan 2026 | Listed |
Defrail Technologies SMEBSE SME | ₹74 | ₹17 | 105.61x | 13 Jan 2026 | Listed |
Bharat Coking Coal IPOMainboard | ₹23 | ₹14 | 146.87x | 13 Jan 2026 | Listed |
Victory Electric SMENSE SME | ₹41 | ₹0 | 1.02x | 9 Jan 2026 | Listed |
Yajur Fibres SMEBSE SME | ₹174 | ₹0 | 0x | 9 Jan 2026 | Listed |
Gabion Technologies SMEBSE SME | ₹81 | ₹31 | 826.08x | 8 Jan 2026 | Listed |
E to E Transportation SMENSE SME | ₹174 | ₹162 | 527.76x | 30 Dec 2025 | Listed |
Dhara Rail Projects SMENSE SME | ₹126 | ₹17 | 112.01x | 26 Dec 2025 | Listed |
Bai Kakaji Polymers SMEBSE SME | ₹186 | ₹3 | 5.79x | 26 Dec 2025 | Listed |
Apollo Techno SMEBSE SME | ₹130 | ₹9 | 50.71x | 26 Dec 2025 | Listed |
Nanta Tech SMEBSE SME | ₹220 | ₹20 | 6.52x | 26 Dec 2025 | Listed |
Admach Systems SMEBSE SME | ₹239 | ₹11 | 4.19x | 26 Dec 2025 | Listed |
Sundrex Oil SMENSE SME | ₹86 | ₹0 | 1.59x | 24 Dec 2025 | Listed |
EPW India SMENSE SME | ₹97 | ₹3 | 1.39x | 24 Dec 2025 | Listed |
Dachepalli Publishers SMEBSE SME | ₹102 | ₹0 | 2.04x | 24 Dec 2025 | Listed |
Gujarat Kidney IPOMainboard | ₹114 | ₹2 | 5.21x | 24 Dec 2025 | Listed |
Shyam Dhani Industries SMENSE SME | ₹70 | ₹68 | 988.4x | 24 Dec 2025 | Listed |
MARC Technocrats SMENSE SME | ₹93 | ₹-2 | 9.93x | 19 Dec 2025 | Listed |
Global Ocean Logistics SMEBSE SME | ₹78 | ₹0 | 13.7x | 19 Dec 2025 | Listed |
KSH International IPOMainboard | ₹384 | ₹-2 | 0.87x | 18 Dec 2025 | Listed |
Neptune Logitek SMEBSE SME | ₹126 | ₹0 | 1.66x | 17 Dec 2025 | Listed |
Stanbik Agro SMEBSE SME | ₹30 | ₹0 | 0x | 16 Dec 2025 | Listed |
Exim Routes SMENSE SME | ₹88 | ₹32 | 15.3x | 16 Dec 2025 | Listed |
Ashwini Container Movers SMENSE SME | ₹142 | ₹5 | 1.78x | 16 Dec 2025 | Listed |
ICICI Prudential AMC IPOMainboard | ₹2165 | ₹520 | 39.17x | 16 Dec 2025 | Listed |
HRS Aluglaze SMEBSE SME | ₹96 | ₹22 | 44.9x | 15 Dec 2025 | Listed |
Pajson Agro India SMEBSE SME | ₹118 | ₹6 | 6.59x | 15 Dec 2025 | Listed |
Shipwaves Online SMEBSE SME | ₹12 | ₹0 | 1.7x | 12 Dec 2025 | Listed |
Park Medi World IPOMainboard | ₹162 | ₹5 | 8.52x | 12 Dec 2025 | Listed |
Unisem Agritech SMEBSE SME | ₹65 | ₹0 | 2.11x | 12 Dec 2025 | Listed |
Nephrocare Health IPOMainboard | ₹460 | ₹37 | 14.08x | 12 Dec 2025 | Listed |
Riddhi Display SMEBSE SME | ₹100 | ₹1 | 4.97x | 10 Dec 2025 | Listed |
K. V. Toys India SMEBSE SME | ₹239 | ₹129 | 352.72x | 10 Dec 2025 | Listed |
Prodocs Solutions SMEBSE SME | ₹138 | ₹0 | 2.74x | 10 Dec 2025 | Listed |
Corona Remedies IPOMainboard | ₹1062 | ₹342 | 144.49x | 10 Dec 2025 | Listed |
Wakefit Innovations IPOMainboard | ₹195 | ₹4 | 2.52x | 10 Dec 2025 | Listed |
Flywings Simulator SMENSE SME | ₹191 | ₹0 | 1.75x | 9 Dec 2025 | Listed |
Methodhub Software SMEBSE SME | ₹194 | ₹17 | 28.98x | 9 Dec 2025 | Listed |
Encompass Design SMENSE SME | ₹107 | ₹80 | 2.27x | 9 Dec 2025 | Listed |
Western Study Abroad SMEBSE SME | ₹56 | ₹0 | 1.46x | 8 Dec 2025 | Listed |
Luxury Time SMEBSE SME | ₹82 | ₹99 | 635.67x | 8 Dec 2025 | Listed |
Shri Kanha Stainless SMENSE SME | ₹90 | ₹0 | 2.81x | 5 Dec 2025 | Listed |
Vidya Wires IPOMainboard | ₹52 | ₹3 | 28.53x | 5 Dec 2025 | Listed |
Aequs IPOMainboard | ₹124 | ₹24 | 104.3x | 5 Dec 2025 | Listed |
Meesho IPOMainboard | ₹111 | ₹43 | 81.76x | 5 Dec 2025 | Listed |
Neochem Bio SMENSE SME | ₹98 | ₹2 | 15.52x | 4 Dec 2025 | Listed |
Helloji Holidays SMEBSE SME | ₹118 | ₹9 | 30.16x | 4 Dec 2025 | Listed |
Clear Secured SMENSE SME | ₹132 | ₹3 | 8.83x | 3 Dec 2025 | Listed |
Invicta Diagnostic SMENSE SME | ₹85 | ₹0 | 4.27x | 3 Dec 2025 | Listed |
Astron Multigrain SMEBSE SME | ₹63 | ₹0 | 1.22x | 3 Dec 2025 | Listed |
SPEB Adhesives SMENSE SME | ₹56 | ₹0 | 2.34x | 3 Dec 2025 | Listed |
Ravelcare SMEBSE SME | ₹130 | ₹75 | 437.6x | 3 Dec 2025 | Listed |
Logiciel Solutions SMEBSE SME | ₹193 | ₹0 | 2.04x | 2 Dec 2025 | Listed |
Exato Technologies SMEBSE SME | ₹140 | ₹177 | 947.21x | 2 Dec 2025 | Listed |
Purple Wave Infocom SMEBSE SME | ₹126 | ₹0 | 6.88x | 2 Dec 2025 | Listed |
K K Silk Mills SMEBSE SME | ₹38 | ₹0 | 5.66x | 28 Nov 2025 | Listed |
Mother Nutri Foods SMEBSE SME | ₹117 | ₹0 | 15.92x | 28 Nov 2025 | Listed |
SSMD Agrotech India SMEBSE SME | ₹121 | ₹0 | 1.62x | 27 Nov 2025 | Listed |
Sudeep Pharma IPOMainboard | ₹593 | ₹121 | 93.71x | 25 Nov 2025 | Listed |
Gallard Steel SMEBSE SME | ₹150 | ₹57 | 375.54x | 21 Nov 2025 | Listed |
Excelsoft IPOMainboard | ₹120 | ₹7 | 45.46x | 21 Nov 2025 | Listed |
Capillary Technologies IPOMainboard | ₹577 | ₹53 | 52.98x | 18 Nov 2025 | Listed |
Fujiyama Power Systems IPOMainboard | ₹228 | ₹0 | 2.21x | 17 Nov 2025 | Listed |
Tenneco Clean Air IPOMainboard | ₹397 | ₹103 | 61.79x | 14 Nov 2025 | Listed |
PhysicsWallah IPOMainboard | ₹109 | ₹14 | 1.92x | 13 Nov 2025 | Listed |
Emmvee Photovoltaic IPOMainboard | ₹217 | ₹0 | 0.18x | 13 Nov 2025 | Listed |
Workmates Core2Cloud SMEBSE SME | ₹204 | ₹88 | 141.38x | 13 Nov 2025 | Listed |
Mahamaya Lifesciences SMEBSE SME | ₹114 | ₹0 | 1.63x | 13 Nov 2025 | Listed |
Shining Tools SMEBSE SME | ₹114 | ₹0 | 1.15x | 11 Nov 2025 | Listed |
Curis Lifesciences SMENSE SME | ₹128 | ₹9 | 74.39x | 11 Nov 2025 | Listed |
Pine Labs IPOMainboard | ₹221 | ₹5 | 2.48x | 11 Nov 2025 | Listed |
Finbud Financial SMENSE SME | ₹142 | ₹11 | 4.43x | 10 Nov 2025 | Listed |
Groww IPOMainboard | ₹100 | ₹4 | 17.6x | 7 Nov 2025 | Listed |
Shreeji Global FMCG SMENSE SME | ₹125 | ₹0 | 3.27x | 7 Nov 2025 | Listed |
Lenskart IPOMainboard | ₹402 | ₹10 | 28.27x | 4 Nov 2025 | Listed |
Studds Accessories IPOMainboard | ₹585 | ₹45 | 73.25x | 3 Nov 2025 | Listed |
Safecure BSE SMEBSE SME | ₹102 | ₹0 | 1.81x | 31 Oct 2025 | Listed |
Orkla India IPOMainboard | ₹730 | ₹66 | 48.74x | 31 Oct 2025 | Listed |
Game Changers Texfab SMEBSE SME | ₹102 | ₹0 | 1.17x | 30 Oct 2025 | Listed |
Jayesh SMENSE SME | ₹122 | ₹9 | 65.59x | 29 Oct 2025 | Listed |
Midwest IPOMainboard | ₹1065 | ₹115 | 92.36x | 17 Oct 2025 | Listed |
Sihora Industries SMEBSE SME | ₹66 | ₹0 | 1.27x | 14 Oct 2025 | Listed |
SK Minerals SMEBSE SME | ₹127 | ₹4.5 | 3.52x | 14 Oct 2025 | Listed |
Canara HSBC Life IPOMainboard | ₹106 | ₹3 | 2.3x | 14 Oct 2025 | Listed |
Shlokka Dyes SMEBSE SME | ₹100 | ₹0 | 1.12x | 14 Oct 2025 | Listed |
Canara Robeco IPOMainboard | ₹266 | ₹22 | 9.74x | 13 Oct 2025 | Listed |
Rubicon Research IPOMainboard | ₹485 | ₹151 | 109.35x | 13 Oct 2025 | Listed |
Mittal Sections SMEBSE SME | ₹143 | ₹0 | 2.25x | 9 Oct 2025 | Listed |
Anantam Highways Trust InvITMainboard | ₹100 | ₹0 | - | 9 Oct 2025 | Listed |
LG Electronics IPOMainboard | ₹1140 | ₹430 | 54.02x | 9 Oct 2025 | Listed |
Tata Capital IPOMainboard | ₹326 | ₹0 | 1.96x | 8 Oct 2025 | Listed |
WeWork India IPOMainboard | ₹648 | ₹0 | 1.15x | 7 Oct 2025 | Listed |
NSB BPO Solutions SMEBSE SME | ₹147 | ₹0 | 0.76x | 7 Oct 2025 | Listed |
Greenleaf Envirotech SMENSE SME | ₹136 | ₹0 | 3.84x | 6 Oct 2025 | Listed |
Chiraharit SMEBSE SME | ₹21 | ₹0 | 1.88x | 3 Oct 2025 | Listed |
Sheel Biotech SMENSE SME | ₹63 | ₹16 | 15.97x | 3 Oct 2025 | Listed |
Munish Forge SMENSE SME | ₹96 | ₹0 | 3.53x | 3 Oct 2025 | Listed |
Sunsky Logistics SMEBSE SME | ₹46 | ₹0 | 1.46x | 3 Oct 2025 | Listed |
Valplast Technologies SMEBSE SME | ₹54 | ₹0 | 1.19x | 3 Oct 2025 | Listed |
B.A.G. Convergence SMENSE SME | ₹87 | ₹0 | 1.38x | 3 Oct 2025 | Listed |
Zelio E-Mobility SMEBSE SME | ₹136 | ₹0 | 1.5x | 3 Oct 2025 | Listed |
Infinity Infoway SMEBSE SME | ₹155 | ₹60 | 277.24x | 3 Oct 2025 | Listed |
Advance Agrolife IPOMainboard | ₹100 | ₹13 | 56.9x | 3 Oct 2025 | Listed |
Om Freight Forwarders IPOMainboard | ₹135 | ₹-3 | 3.88x | 3 Oct 2025 | Listed |
Dhillon Freight Carrier SMEBSE SME | ₹72 | ₹0 | 2.91x | 1 Oct 2025 | Listed |
Glottis IPOMainboard | ₹129 | ₹0 | 2.12x | 1 Oct 2025 | Listed |
Om Metallogic SMEBSE SME | ₹86 | ₹0 | 1.47x | 1 Oct 2025 | Listed |
Sodhani Capital SMEBSE SME | ₹51 | ₹0 | 4.79x | 1 Oct 2025 | Listed |
Vijaypd Ceutical SMENSE SME | ₹35 | ₹0 | 1.37x | 1 Oct 2025 | Listed |
Suba Hotels SMENSE SME | ₹111 | ₹10 | 15.33x | 1 Oct 2025 | Listed |
M P K Steels SMEBSE SME | ₹79 | ₹0 | 1.54x | 30 Sept 2025 | Listed |
KVS Castings SMEBSE SME | ₹56 | ₹5 | 4.09x | 30 Sept 2025 | Listed |
DSM Fresh Foods SMEBSE SME | ₹101 | ₹0 | 1.36x | 30 Sept 2025 | Listed |
Bhavik Enterprises SMEBSE SME | ₹140 | ₹0 | 1.07x | 30 Sept 2025 | Listed |
Pace Digitek IPOMainboard | ₹219 | ₹12 | 1.68x | 30 Sept 2025 | Listed |
Ameenji Rubber SMEBSE SME | ₹100 | ₹0 | 2.21x | 30 Sept 2025 | Listed |
| ₹99 | ₹36 | 29.59x | 30 Sept 2025 | Listed | |
Manas Polymers SMENSE SME | ₹81 | ₹3 | 1.24x | 30 Sept 2025 | Listed |
