UHM Vacation SME IPO

UHM Vacation Limited, incorporated in 2009, operates as a B2B travel and tourism aggregator providing consolidated trip-planning and destination management solutions through its proprietary unified technology platform. The company connects travel service suppliers (such as airlines, hotel accommodations, cruises, car rentals, and visa facilitators) with travel buyers, including registered travel agencies, corporate travel managers, and independent agents. Operating an asset-light aggregator model, UHM Vacation maintains a deep geographical footprint across India and the Gulf Cooperation Council (GCC) countries, with its specialized international corridor driving a significant majority of its total operational revenue.
Live Subscription by Application
| Category | Applications Offered | Applications Received | Subscription |
|---|---|---|---|
| QIB | 24 | 0 | 0.00x |
FII | - | 0 | - |
DFI | - | 0 | - |
MF | - | 0 | - |
Other | - | 0 | - |
| NII | 420 | 9 | 0.02x |
bNII | 280 | 3 | 0.01x |
Corporate | - | 0 | - |
Individual | - | 3 | - |
Other | - | 0 | - |
sNII | 140 | 6 | 0.04x |
Corporate | - | 0 | - |
Individual | - | 6 | - |
Other | - | 0 | - |
| IND | 645 | 113 | 0.18x |
Fixed price | - | 113 | - |
| Total | 1,089 | 122 | 0.11x |
Live Subscription by Shares
| Category | Shares Offered | Shares Applied | Subscription |
|---|---|---|---|
| QIB | 19.20K | 0 | 0.00x |
FII | - | 0 | - |
DFI | - | 0 | - |
MF | - | 0 | - |
Other | - | 0 | - |
| NII | 10.08 L | 2.89 L | 0.29x |
bNII | 6.72 L | 2.67 L | 0.40x |
Corporate | - | 0 | - |
Individual | - | 2.67 L | - |
Other | - | 0 | - |
sNII | 3.36 L | 21.60K | 0.06x |
Corporate | - | 0 | - |
Individual | - | 21.60K | - |
Other | - | 0 | - |
| IND | 10.32 L | 1.81 L | 0.18x |
Fixed price | - | 1.81 L | - |
| Total | 20.59 L | 4.70 L | 0.23x |
Subscription Summary
Quick Stats
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
4 Jun 2026, 01:27 pm
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
IND
Individual Investors
Individual investors in SME IPOs up to ₹2 lakh.