Galaxy Medicare SME IPO
Alloted

No company information available
Issue Price
54
Current GMP
₹0 (0.00%)
Overall Subscription
1.83x
Issue Size
₹21.19 Cr
Live Subscription by Application
Category | Applications Offered | Applications Received | Subscription |
---|---|---|---|
QIB | 40 | 1 | 0.03x |
FII | - | 0 | - |
DFI | - | 0 | - |
MF | - | 0 | - |
Other | - | 1 | - |
NII | 256 | 62 | 0.24x |
bNII | 171 | 22 | 0.13x |
Corporate | - | 1 | - |
Individual | - | 21 | - |
Other | - | 0 | - |
sNII | 85 | 40 | 0.47x |
Corporate | - | 0 | - |
Individual | - | 40 | - |
Other | - | 0 | - |
IND | 577 | 1,054 | 1.83x |
Total | 873 | 1,117 | 1.28x |
Live Subscription by Shares
Category | Shares Offered | Shares Applied | Subscription |
---|---|---|---|
QIB | 80.00K | 80.00K | 1.00x |
FII | - | 0 | - |
DFI | - | 0 | - |
MF | - | 0 | - |
Other | - | 80.00K | - |
NII | 15.36 L | 23.84 L | 1.55x |
bNII | 10.24 L | 21.16 L | 2.07x |
Corporate | - | 2.08 L | - |
Individual | - | 19.08 L | - |
Other | - | 0 | - |
sNII | 5.12 L | 2.68 L | 0.52x |
Corporate | - | 0 | - |
Individual | - | 2.68 L | - |
Other | - | 0 | - |
IND | 23.08 L | 42.16 L | 1.83x |
Total | 39.24 L | 66.80 L | 1.70x |
Subscription Summary
QIB
Shares Applied:1.00x
Applications Offered:0.03x
NII
Shares Applied:1.55x
Applications Offered:0.24x
IND
Shares Applied:1.83x
Applications Offered:1.83x
Quick Stats
Total Categories3
IPO TypeSME
StatusAllotment Out
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
12 Sept 2025, 09:35 am
Auto-refreshing
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
IND
Individual Investors
Individual investors in SME IPOs up to ₹2 lakh.