Shreeji Global FMCG SME IPO
Ongoing

No company information available
Issue Price
125
Current GMP
₹0 (0.00%)
Overall Subscription
0.1x
Issue Size
₹80.75 Cr
Advertisement
Live Subscription by Application
| Category | Applications Offered | Applications Received | Subscription | 
|---|---|---|---|
| QIB | 776 | 0 | 0.00x | 
FII  | - | 0 | - | 
DFI  | - | 0 | - | 
MF  | - | 0 | - | 
Other  | - | 0 | - | 
| NII | 452 | 12 | 0.03x | 
bNII  | 301 | 3 | 0.01x | 
Corporate  | - | 0 | - | 
Individual  | - | 3 | - | 
Other  | - | 0 | - | 
sNII  | 151 | 9 | 0.06x | 
Corporate  | - | 1 | - | 
Individual  | - | 8 | - | 
Other  | - | 0 | - | 
| IND | 1,583 | 281 | 0.18x | 
| Total | 2,811 | 293 | 0.10x | 
Live Subscription by Shares
| Category | Shares Offered | Shares Applied | Subscription | 
|---|---|---|---|
| QIB | 7.76 L | 0 | 0.00x | 
FII  | - | 0 | - | 
DFI  | - | 0 | - | 
MF  | - | 0 | - | 
Other  | - | 0 | - | 
| NII | 13.56 L | 74.00K | 0.05x | 
bNII  | 9.04 L | 37.00K | 0.04x | 
Corporate  | - | 0 | - | 
Individual  | - | 37.00K | - | 
Other  | - | 0 | - | 
sNII  | 4.52 L | 37.00K | 0.08x | 
Corporate  | - | 3.00K | - | 
Individual  | - | 34.00K | - | 
Other  | - | 0 | - | 
| IND | 31.66 L | 5.62 L | 0.18x | 
| Total | 52.98 L | 6.36 L | 0.12x | 
Subscription Summary
QIB
Shares Applied:0.00x
Applications Offered:0.00x
NII
Shares Applied:0.05x
Applications Offered:0.03x
IND
Shares Applied:0.18x
Applications Offered:0.18x
Quick Stats
Total Categories3
IPO TypeSME
StatusOngoing
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
4 Nov 2025, 06:47 am
Auto-refreshing
Advertisement
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
IND
Individual Investors
Individual investors in SME IPOs up to ₹2 lakh.