Bharat Coking Coal IPO

Bharat Coking Coal Limited (BCCL), incorporated in 1972 and a wholly owned subsidiary of Coal India Limited, is India's largest producer of coking coal. The company accounts for approximately 58.50% of India's domestic coking coal production, serving as a critical supplier to the steel and power sectors. BCCL operates 32 mines (opencast and underground) across the Jharia and Raniganj coalfields and holds estimated reserves of 7,910 million tonnes. The company also operates coal washeries and is expanding into solar power and coal-bed methane projects.
Live Subscription by Application
| Category | Applications Offered | Applications Received | Subscription |
|---|---|---|---|
| QIB | 7,91,69,000 | 6,917 | 0.00x |
FII | - | 90 | - |
DFI | - | 538 | - |
MF | - | 27 | - |
Other | - | 6,262 | - |
| NII | 6,597 | 6,80,458 | 103.15x |
bNII | 4,398 | 2,37,408 | 53.98x |
Corporate | - | 1,637 | - |
Individual | - | 2,25,541 | - |
Other | - | 10,230 | - |
sNII | 2,199 | 4,43,050 | 201.48x |
Corporate | - | 838 | - |
Individual | - | 4,28,356 | - |
Other | - | 13,856 | - |
| Retail | 2,30,910 | 72,89,382 | 31.57x |
Cut-off price | - | 61,45,333 | - |
Fixed price | - | 11,44,049 | - |
| Employee | 38,808 | 97,085 | 2.50x |
Cut-off price | - | 80,649 | - |
Fixed price | - | 16,436 | - |
| Shareholder | 77,617 | 9,97,587 | 12.85x |
Cut-off price | - | 7,98,767 | - |
Fixed price | - | 1,98,820 | - |
| Total | 7,95,22,932 | 90,71,429 | 0.11x |
Live Subscription by Shares
| Category | Shares Offered | Shares Applied | Subscription |
|---|---|---|---|
| QIB | 7.92 Cr | 2460.65 Cr | 310.81x |
FII | - | 743.59 Cr | - |
DFI | - | 1009.91 Cr | - |
MF | - | 107.33 Cr | - |
Other | - | 599.83 Cr | - |
| NII | 5.94 Cr | 1532.89 Cr | 258.16x |
bNII | 3.96 Cr | 1091.12 Cr | 275.64x |
Corporate | - | 14.70 Cr | - |
Individual | - | 1020.99 Cr | - |
Other | - | 55.43 Cr | - |
sNII | 1.98 Cr | 441.77 Cr | 223.20x |
Corporate | - | 1.25 Cr | - |
Individual | - | 426.65 Cr | - |
Other | - | 13.87 Cr | - |
| Retail | 13.85 Cr | 683.45 Cr | 49.33x |
Cut-off price | - | 574.89 Cr | - |
Fixed price | - | 108.56 Cr | - |
| Employee | 2.33 Cr | 12.05 Cr | 5.18x |
Cut-off price | - | 9.57 Cr | - |
Fixed price | - | 2.48 Cr | - |
| Shareholder | 4.66 Cr | 406.52 Cr | 87.29x |
Cut-off price | - | 301.46 Cr | - |
Fixed price | - | 105.05 Cr | - |
| Total | 34.69 Cr | 5095.56 Cr | 146.87x |
Subscription Summary
Quick Stats
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
14 Jan 2026, 01:27 pm
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
Retail
Retail Individual Investors
Retail investors with applications up to ₹2 lakh per PAN.