Shreeji Shipping Global IPO

Shreeji Shipping Global Ltd is an integrated shipping and logistics company that specializes in providing solutions for dry bulk cargo. The company's services include cargo handling (lightering, stevedoring, and port management), transportation (door-to-port and port-to-door), and fleet chartering & equipment rentals. The operational fleet consists of over 80 vessels (barges, mini bulk carriers, tug boats, and floating cranes) and over 370 earthmoving equipment. Shreeji Shipping Global operates at more than 20 key ports and jetties in India, with a strong presence along the west coast, and also at the Puttalam Port in Sri Lanka.
Live Subscription by Application
Category | Applications Offered | Applications Received | Subscription |
---|---|---|---|
QIB | 32,59,600 | 821 | 0.00x |
FII | - | 27 | - |
DFI | - | 39 | - |
MF | - | 353 | - |
Other | - | 402 | - |
NII | 3,011 | 99,739 | 33.12x |
bNII | 2,007 | 29,105 | 14.50x |
Corporate | - | 409 | - |
Individual | - | 27,440 | - |
Other | - | 1,256 | - |
sNII | 1,004 | 70,634 | 70.35x |
Corporate | - | 284 | - |
Individual | - | 66,983 | - |
Other | - | 3,367 | - |
Retail | 98,350 | 19,19,198 | 19.51x |
Cut-off price | - | 15,46,036 | - |
Fixed price | - | 3,73,162 | - |
Join us on Telegram for instant IPO updates!
Join NowLive Subscription by Shares
Category | Shares Offered | Shares Applied | Subscription |
---|---|---|---|
QIB | 32.60 L | 35.99 Cr | 110.41x |
FII | - | 7.35 Cr | - |
DFI | - | 21.70 Cr | - |
MF | - | 24.15 L | - |
Other | - | 6.70 Cr | - |
NII | 24.45 L | 17.77 Cr | 72.70x |
bNII | 16.30 L | 11.87 Cr | 72.86x |
Corporate | - | 21.72 L | - |
Individual | - | 11.15 Cr | - |
Other | - | 50.56 L | - |
sNII | 8.15 L | 5.90 Cr | 72.39x |
Corporate | - | 2.61 L | - |
Individual | - | 5.60 Cr | - |
Other | - | 27.66 L | - |
Retail | 57.04 L | 12.52 Cr | 21.94x |
Cut-off price | - | 10.13 Cr | - |
Fixed price | - | 2.39 Cr | - |
Data Last Updated
22 Aug 2025, 05:45 pm
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
Retail
Retail Individual Investors
Retail investors with applications up to ₹2 lakh per PAN.