L.T.Elevator SME IPO
Alloted

No company information available
Issue Price
78
Current GMP
₹43 (55.13%)
Overall Subscription
182.95x
Issue Size
₹37.40 Cr
Live Subscription by Application
Category | Applications Offered | Applications Received | Subscription |
---|---|---|---|
QIB | 600 | 84 | 0.14x |
FII | - | 16 | - |
DFI | - | 4 | - |
MF | - | 1 | - |
Other | - | 63 | - |
NII | 150 | 23,528 | 156.85x |
bNII | 100 | 13,882 | 138.82x |
Corporate | - | 231 | - |
Individual | - | 13,529 | - |
Other | - | 122 | - |
sNII | 50 | 9,646 | 192.92x |
Corporate | - | 163 | - |
Individual | - | 9,345 | - |
Other | - | 138 | - |
IND | 524 | 83,386 | 159.13x |
Fixed price | - | 83,386 | - |
Total | 1,274 | 1,06,998 | 83.99x |
Live Subscription by Shares
Category | Shares Offered | Shares Applied | Subscription |
---|---|---|---|
QIB | 9.60 L | 9.13 Cr | 95.10x |
FII | - | 1.93 Cr | - |
DFI | - | 87.84 L | - |
MF | - | 5.76 L | - |
Other | - | 6.26 Cr | - |
NII | 7.20 L | 25.67 Cr | 356.52x |
bNII | 4.80 L | 20.59 Cr | 428.88x |
Corporate | - | 40.34 L | - |
Individual | - | 20.01 Cr | - |
Other | - | 17.57 L | - |
sNII | 2.40 L | 5.08 Cr | 211.81x |
Corporate | - | 8.34 L | - |
Individual | - | 4.93 Cr | - |
Other | - | 6.72 L | - |
IND | 16.78 L | 26.68 Cr | 158.98x |
Fixed price | - | 26.68 Cr | - |
Total | 33.58 L | 61.48 Cr | 183.07x |
Subscription Summary
QIB
Shares Applied:95.10x
Applications Offered:0.14x
NII
Shares Applied:356.52x
Applications Offered:156.85x
IND
Shares Applied:158.98x
Applications Offered:159.13x
Quick Stats
Total Categories3
IPO TypeSME
StatusAllotment Out
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
17 Sept 2025, 02:16 pm
Auto-refreshing
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
IND
Individual Investors
Individual investors in SME IPOs up to ₹2 lakh.