Amanta Healthcare IPO
Alloted

No company information available
Issue Price
126
Current GMP
₹9 (7.14%)
Overall Subscription
82.6x
Issue Size
₹126.00 Cr
Live Subscription by Application
Category | Applications Offered | Applications Received | Subscription |
---|---|---|---|
QIB | 20,00,000 | 523 | 0.00x |
FII | - | 11 | - |
DFI | - | 8 | - |
MF | - | 152 | - |
Other | - | 352 | - |
NII | 900 | 78,093 | 86.77x |
bNII | 600 | 27,363 | 45.60x |
Corporate | - | 227 | - |
Individual | - | 25,817 | - |
Other | - | 1,319 | - |
sNII | 300 | 50,730 | 169.10x |
Corporate | - | 116 | - |
Individual | - | 48,146 | - |
Other | - | 2,468 | - |
Retail | 29,412 | 13,30,094 | 45.22x |
Cut-off price | - | 10,83,520 | - |
Fixed price | - | 2,46,574 | - |
Join us on Telegram for instant IPO updates!
Join NowLive Subscription by Shares
Category | Shares Offered | Shares Applied | Subscription |
---|---|---|---|
QIB | 20.00 L | 7.17 Cr | 35.86x |
FII | - | 2.03 Cr | - |
DFI | - | 1.93 Cr | - |
MF | - | 23.97 L | - |
Other | - | 2.98 Cr | - |
NII | 15.00 L | 31.41 Cr | 209.42x |
bNII | 10.00 L | 22.61 Cr | 226.13x |
Corporate | - | 43.80 L | - |
Individual | - | 21.11 Cr | - |
Other | - | 1.06 Cr | - |
sNII | 5.00 L | 8.80 Cr | 176.02x |
Corporate | - | 1.95 L | - |
Individual | - | 8.36 Cr | - |
Other | - | 41.91 L | - |
Retail | 35.00 L | 19.24 Cr | 54.98x |
Cut-off price | - | 15.82 Cr | - |
Fixed price | - | 3.42 Cr | - |
Data Last Updated
4 Sept 2025, 05:12 pm
Auto-refreshing
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
Retail
Retail Individual Investors
Retail investors with applications up to ₹2 lakh per PAN.