Jayesh SME IPO
Alloted

No company information available
Issue Price
122
Current GMP
₹9 (7.38%)
Overall Subscription
65.59x
Issue Size
₹27.17 Cr
Advertisement
Live Subscription by Application
| Category | Applications Offered | Applications Received | Subscription | 
|---|---|---|---|
| QIB | 556 | 24 | 0.04x | 
FII  | - | 12 | - | 
DFI  | - | 1 | - | 
MF  | - | 0 | - | 
Other  | - | 11 | - | 
| NII | 112 | 6,542 | 58.41x | 
bNII  | 75 | 4,097 | 54.63x | 
Corporate  | - | 113 | - | 
Individual  | - | 3,894 | - | 
Other  | - | 90 | - | 
sNII  | 37 | 2,445 | 66.08x | 
Corporate  | - | 43 | - | 
Individual  | - | 2,383 | - | 
Other  | - | 19 | - | 
| IND | 390 | 20,202 | 51.80x | 
| Total | 1,058 | 26,768 | 25.30x | 
Live Subscription by Shares
| Category | Shares Offered | Shares Applied | Subscription | 
|---|---|---|---|
| QIB | 5.56 L | 2.27 Cr | 40.86x | 
FII  | - | 1.08 Cr | - | 
DFI  | - | 10.00K | - | 
MF  | - | 0 | - | 
Other  | - | 1.19 Cr | - | 
| NII | 3.35 L | 4.66 Cr | 139.11x | 
bNII  | 2.23 L | 3.85 Cr | 172.48x | 
Corporate  | - | 14.50 L | - | 
Individual  | - | 3.63 Cr | - | 
Other  | - | 8.17 L | - | 
sNII  | 1.12 L | 80.81 L | 72.37x | 
Corporate  | - | 1.29 L | - | 
Individual  | - | 78.95 L | - | 
Other  | - | 57.00K | - | 
| IND | 7.80 L | 4.04 Cr | 51.80x | 
| Total | 16.71 L | 10.97 Cr | 65.66x | 
Subscription Summary
QIB
Shares Applied:40.86x
Applications Offered:0.04x
NII
Shares Applied:139.11x
Applications Offered:58.41x
IND
Shares Applied:51.80x
Applications Offered:51.80x
Quick Stats
Total Categories3
IPO TypeSME
StatusAllotment Out
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
30 Oct 2025, 01:26 pm
Auto-refreshing
Advertisement
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
IND
Individual Investors
Individual investors in SME IPOs up to ₹2 lakh.