Oval Projects Engineering SME IPO
Alloted

No company information available
Issue Price
85
Current GMP
₹0 (0.00%)
Overall Subscription
1.61x
Issue Size
₹44.16 Cr
Live Subscription by Application
Category | Applications Offered | Applications Received | Subscription |
---|---|---|---|
QIB | 390 | 2 | 0.01x |
FII | - | 1 | - |
DFI | - | 0 | - |
MF | - | 0 | - |
Other | - | 1 | - |
NII | 300 | 98 | 0.33x |
bNII | 200 | 59 | 0.29x |
Corporate | - | 19 | - |
Individual | - | 40 | - |
Other | - | 0 | - |
sNII | 100 | 39 | 0.39x |
Corporate | - | 2 | - |
Individual | - | 37 | - |
Other | - | 0 | - |
IND | 686 | 566 | 0.83x |
Fixed price | - | 566 | - |
Join us on Telegram for instant IPO updates!
Join NowLive Subscription by Shares
Category | Shares Offered | Shares Applied | Subscription |
---|---|---|---|
QIB | 6.24 L | 38.77 L | 6.21x |
FII | - | 20.77 L | - |
DFI | - | 0 | - |
MF | - | 0 | - |
Other | - | 18.00 L | - |
NII | 14.40 L | 14.91 L | 1.04x |
bNII | 9.60 L | 12.62 L | 1.31x |
Corporate | - | 5.34 L | - |
Individual | - | 7.28 L | - |
Other | - | 0 | - |
sNII | 4.80 L | 2.29 L | 0.48x |
Corporate | - | 11.20K | - |
Individual | - | 2.18 L | - |
Other | - | 0 | - |
IND | 21.95 L | 18.11 L | 0.83x |
Fixed price | - | 18.11 L | - |
Data Last Updated
2 Sept 2025, 04:13 pm
Auto-refreshing
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
IND
Individual Investors
Individual investors in SME IPOs up to ₹2 lakh.