Airfloa Rail Technology SME IPO
Alloted

No company information available
Issue Price
140
Current GMP
₹175 (125.00%)
Overall Subscription
301.52x
Issue Size
₹86.53 Cr
Live Subscription by Application
Category | Applications Offered | Applications Received | Subscription |
---|---|---|---|
QIB | 1,235 | 195 | 0.16x |
FII | - | 48 | - |
DFI | - | 11 | - |
MF | - | 4 | - |
Other | - | 132 | - |
NII | 310 | 53,018 | 171.03x |
bNII | 207 | 25,324 | 122.34x |
Corporate | - | 396 | - |
Individual | - | 24,742 | - |
Other | - | 186 | - |
sNII | 103 | 27,694 | 268.87x |
Corporate | - | 253 | - |
Individual | - | 27,263 | - |
Other | - | 178 | - |
IND | 1,082 | 3,58,665 | 331.48x |
Fixed price | - | 3,58,665 | - |
Total | 2,627 | 4,11,878 | 156.79x |
Live Subscription by Shares
Category | Shares Offered | Shares Applied | Subscription |
---|---|---|---|
QIB | 12.35 L | 26.51 Cr | 214.65x |
FII | - | 8.55 Cr | - |
DFI | - | 3.23 Cr | - |
MF | - | 9.06 L | - |
Other | - | 14.63 Cr | - |
NII | 9.30 L | 32.58 Cr | 350.35x |
bNII | 6.20 L | 23.33 Cr | 376.32x |
Corporate | - | 60.11 L | - |
Individual | - | 22.46 Cr | - |
Other | - | 27.33 L | - |
sNII | 3.10 L | 9.25 Cr | 298.42x |
Corporate | - | 8.37 L | - |
Individual | - | 9.11 Cr | - |
Other | - | 5.94 L | - |
IND | 21.64 L | 71.73 Cr | 331.48x |
Fixed price | - | 71.73 Cr | - |
Total | 43.29 L | 130.82 Cr | 302.21x |
Subscription Summary
QIB
Shares Applied:214.65x
Applications Offered:0.16x
NII
Shares Applied:350.35x
Applications Offered:171.03x
IND
Shares Applied:331.48x
Applications Offered:331.48x
Quick Stats
Total Categories3
IPO TypeSME
StatusAllotment Out
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
16 Sept 2025, 02:41 pm
Auto-refreshing
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
IND
Individual Investors
Individual investors in SME IPOs up to ₹2 lakh.