Karbonsteel Engineering SME IPO
Alloted

No company information available
Issue Price
159
Current GMP
₹25 (15.72%)
Overall Subscription
76.59x
Issue Size
₹56.31 Cr
Live Subscription by Application
Category | Applications Offered | Applications Received | Subscription |
---|---|---|---|
QIB | 885 | 66 | 0.07x |
FII | - | 19 | - |
DFI | - | 2 | - |
MF | - | 0 | - |
Other | - | 45 | - |
NII | 222 | 9,143 | 41.18x |
bNII | 148 | 5,389 | 36.41x |
Corporate | - | 122 | - |
Individual | - | 5,210 | - |
Other | - | 57 | - |
sNII | 74 | 3,754 | 50.73x |
Corporate | - | 48 | - |
Individual | - | 3,662 | - |
Other | - | 44 | - |
IND | 775 | 36,314 | 46.86x |
Fixed price | - | 36,314 | - |
Total | 1,882 | 45,523 | 24.19x |
Live Subscription by Shares
Category | Shares Offered | Shares Applied | Subscription |
---|---|---|---|
QIB | 7.08 L | 8.61 Cr | 121.61x |
FII | - | 2.18 Cr | - |
DFI | - | 34.74 L | - |
MF | - | 0 | - |
Other | - | 6.08 Cr | - |
NII | 5.33 L | 4.60 Cr | 86.34x |
bNII | 3.55 L | 3.66 Cr | 103.11x |
Corporate | - | 9.77 L | - |
Individual | - | 3.53 Cr | - |
Other | - | 3.81 L | - |
sNII | 1.78 L | 93.78 L | 52.80x |
Corporate | - | 1.17 L | - |
Individual | - | 91.55 L | - |
Other | - | 1.06 L | - |
IND | 12.40 L | 5.81 Cr | 46.86x |
Fixed price | - | 5.81 Cr | - |
Total | 24.81 L | 19.02 Cr | 76.67x |
Subscription Summary
QIB
Shares Applied:121.61x
Applications Offered:0.07x
NII
Shares Applied:86.34x
Applications Offered:41.18x
IND
Shares Applied:46.86x
Applications Offered:46.86x
Quick Stats
Total Categories3
IPO TypeSME
StatusAllotment Out
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
12 Sept 2025, 09:35 am
Auto-refreshing
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
IND
Individual Investors
Individual investors in SME IPOs up to ₹2 lakh.