Epack Prefab Technologies IPO

Epack Prefab Technologies, incorporated in 1999, is a diversified company with two main business verticals: a Pre-Fab Business and an EPS Packaging Business. The Pre-Fab business provides turnkey solutions for pre-engineered steel buildings, modular structures, and sandwich insulated panels for domestic and international clients. It operates three manufacturing facilities in Greater Noida, Ghiloth, and Mambattu, with a combined capacity of 133,924 MTPA for pre-engineered structures. The EPS Packaging business manufactures expanded polystyrene products for construction, packaging, and consumer goods.
Live Subscription by Application
| Category | Applications Offered | Applications Received | Subscription |
|---|---|---|---|
| QIB | 49,41,177 | 48 | 0.00x |
FII | - | 6 | - |
DFI | - | 16 | - |
MF | - | 0 | - |
Other | - | 26 | - |
| NII | 3,626 | 5,828 | 1.61x |
bNII | 2,417 | 1,271 | 0.53x |
Corporate | - | 40 | - |
Individual | - | 1,104 | - |
Other | - | 127 | - |
sNII | 1,209 | 4,557 | 3.77x |
Corporate | - | 38 | - |
Individual | - | 4,298 | - |
Other | - | 221 | - |
| Retail | 1,18,453 | 1,80,249 | 1.52x |
Cut-off price | - | 1,44,870 | - |
Fixed price | - | 35,379 | - |
| Total | 50,63,256 | 1,86,125 | 0.04x |
Live Subscription by Shares
| Category | Shares Offered | Shares Applied | Subscription |
|---|---|---|---|
| QIB | 49.41 L | 2.52 Cr | 5.09x |
FII | - | 50.31 L | - |
DFI | - | 1.32 Cr | - |
MF | - | 51.96 L | - |
Other | - | 17.43 L | - |
| NII | 37.06 L | 1.41 Cr | 3.79x |
bNII | 24.71 L | 91.87 L | 3.72x |
Corporate | - | 11.34 L | - |
Individual | - | 74.23 L | - |
Other | - | 6.30 L | - |
sNII | 12.35 L | 48.74 L | 3.95x |
Corporate | - | 50.66K | - |
Individual | - | 45.91 L | - |
Other | - | 2.32 L | - |
| Retail | 86.47 L | 1.51 Cr | 1.74x |
Cut-off price | - | 1.21 Cr | - |
Fixed price | - | 29.32 L | - |
| Total | 1.73 Cr | 5.43 Cr | 3.14x |
Subscription Summary
Quick Stats
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
29 Sept 2025, 02:56 pm
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
Retail
Retail Individual Investors
Retail investors with applications up to ₹2 lakh per PAN.