Gem Aromatics IPO

Gem Aromatics Limited, established in 1997, is a leading manufacturer of specialty ingredients, including essential oils, aroma chemicals, and value-added derivatives. The company's products are used in a wide range of industries such as oral care, cosmetics, nutraceuticals, pharmaceuticals, personal care, and wellness. Gem Aromatics offers 70 products across four categories: mint and mint derivatives, clove and clove derivatives, phenol, and other synthetic and natural ingredients. The company serves domestic and global customers, including prominent names like Colgate-Palmolive, Dabur India, Patanjali Ayurved, and Symrise. It operates three manufacturing facilities in Uttar Pradesh, Dadra and Nagar Haveli, and Gujarat, supported by an in-house R&D facility in Maharashtra with a team of 13 scientists.
Live Subscription by Application
Category | Applications Offered | Applications Received | Subscription |
---|---|---|---|
QIB | 27,76,923 | 1,109 | 0.00x |
FII | - | 27 | - |
DFI | - | 18 | - |
MF | - | 572 | - |
Other | - | 492 | - |
NII | 3,234 | 65,037 | 20.11x |
bNII | 2,156 | 21,558 | 10.00x |
Corporate | - | 422 | - |
Individual | - | 20,181 | - |
Other | - | 955 | - |
sNII | 1,078 | 43,479 | 40.33x |
Corporate | - | 207 | - |
Individual | - | 41,239 | - |
Other | - | 2,033 | - |
Retail | 1,05,644 | 10,04,626 | 9.51x |
Cut-off price | - | 8,04,025 | - |
Fixed price | - | 2,00,601 | - |
Join us on Telegram for instant IPO updates!
Join NowLive Subscription by Shares
Category | Shares Offered | Shares Applied | Subscription |
---|---|---|---|
QIB | 27.77 L | 14.93 Cr | 53.76x |
FII | - | 3.35 Cr | - |
DFI | - | 6.99 Cr | - |
MF | - | 15.52 L | - |
Other | - | 4.43 Cr | - |
NII | 20.83 L | 9.57 Cr | 45.96x |
bNII | 13.88 L | 6.73 Cr | 48.48x |
Corporate | - | 13.08 L | - |
Individual | - | 6.31 Cr | - |
Other | - | 29.55 L | - |
sNII | 6.94 L | 2.84 Cr | 40.93x |
Corporate | - | 1.33 L | - |
Individual | - | 2.70 Cr | - |
Other | - | 13.22 L | - |
Retail | 48.60 L | 5.11 Cr | 10.51x |
Cut-off price | - | 4.09 Cr | - |
Fixed price | - | 1.02 Cr | - |
Data Last Updated
22 Aug 2025, 02:05 pm
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
Retail
Retail Individual Investors
Retail investors with applications up to ₹2 lakh per PAN.