Mangal Electrical IPO

Mangal Electrical Industries Ltd., incorporated in 2008, is a specialist in processing transformer components and manufacturing transformers for the power infrastructure industry. The company's product portfolio includes transformer laminations, CRGO slit coils, amorphous cores, coil and core assemblies, and oil-immersed circuit breakers. It also trades in CRGO and CRNO coils and amorphous ribbons. Mangal Electrical offers EPC (Engineering, Procurement, and Construction) services for setting up electrical substations and markets its products under the brand name 'Mangal Electrical'.
Live Subscription by Application
Category | Applications Offered | Applications Received | Subscription |
---|---|---|---|
QIB | 14,26,025 | 117 | 0.00x |
FII | - | 17 | - |
DFI | - | 3 | - |
MF | - | 1 | - |
Other | - | 96 | - |
NII | 2,938 | 26,060 | 8.87x |
bNII | 1,959 | 7,732 | 3.95x |
Corporate | - | 142 | - |
Individual | - | 7,275 | - |
Other | - | 315 | - |
sNII | 979 | 18,328 | 18.72x |
Corporate | - | 80 | - |
Individual | - | 17,269 | - |
Other | - | 979 | - |
Retail | 95,982 | 4,28,211 | 4.46x |
Cut-off price | - | 3,40,525 | - |
Fixed price | - | 87,686 | - |
Join us on Telegram for instant IPO updates!
Join NowLive Subscription by Shares
Category | Shares Offered | Shares Applied | Subscription |
---|---|---|---|
QIB | 14.26 L | 1.58 Cr | 11.09x |
FII | - | 52.84 L | - |
DFI | - | 28.54 L | - |
MF | - | 5.36K | - |
Other | - | 76.78 L | - |
NII | 10.70 L | 2.12 Cr | 19.78x |
bNII | 7.13 L | 1.43 Cr | 20.05x |
Corporate | - | 2.65 L | - |
Individual | - | 1.35 Cr | - |
Other | - | 5.67 L | - |
sNII | 3.57 L | 68.57 L | 19.23x |
Corporate | - | 29.04K | - |
Individual | - | 64.66 L | - |
Other | - | 3.62 L | - |
Retail | 24.96 L | 1.27 Cr | 5.09x |
Cut-off price | - | 1.02 Cr | - |
Fixed price | - | 25.29 L | - |
Data Last Updated
25 Aug 2025, 05:15 pm
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
Retail
Retail Individual Investors
Retail investors with applications up to ₹2 lakh per PAN.