SK Minerals SME IPO
Alloted

No company information available
Issue Price
127
Current GMP
₹4.5 (3.54%)
Overall Subscription
3.52x
Issue Size
₹39.09 Cr
Advertisement
Live Subscription by Application
| Category | Applications Offered | Applications Received | Subscription | 
|---|---|---|---|
| QIB | 615 | 3 | 0.00x | 
FII  | - | 1 | - | 
DFI  | - | 0 | - | 
MF  | - | 0 | - | 
Other  | - | 2 | - | 
| NII | 154 | 421 | 2.73x | 
bNII  | 103 | 254 | 2.47x | 
Corporate  | - | 5 | - | 
Individual  | - | 245 | - | 
Other  | - | 4 | - | 
sNII  | 51 | 167 | 3.27x | 
Corporate  | - | 1 | - | 
Individual  | - | 164 | - | 
Other  | - | 2 | - | 
| IND | 539 | 1,832 | 3.40x | 
Fixed price  | - | 1,832 | - | 
| Total | 1,308 | 2,256 | 1.72x | 
Live Subscription by Shares
| Category | Shares Offered | Shares Applied | Subscription | 
|---|---|---|---|
| QIB | 6.15 L | 6.22 L | 1.01x | 
FII  | - | 2.36 L | - | 
DFI  | - | 0 | - | 
MF  | - | 0 | - | 
Other  | - | 3.86 L | - | 
| NII | 4.62 L | 34.70 L | 7.51x | 
bNII  | 3.08 L | 28.84 L | 9.36x | 
Corporate  | - | 4.03 L | - | 
Individual  | - | 24.18 L | - | 
Other  | - | 63.00K | - | 
sNII  | 1.54 L | 5.86 L | 3.81x | 
Corporate  | - | 3.00K | - | 
Individual  | - | 5.77 L | - | 
Other  | - | 6.00K | - | 
| IND | 10.78 L | 36.64 L | 3.40x | 
Fixed price  | - | 36.64 L | - | 
| Total | 21.55 L | 77.56 L | 3.60x | 
Subscription Summary
QIB
Shares Applied:1.01x
Applications Offered:0.00x
NII
Shares Applied:7.51x
Applications Offered:2.73x
IND
Shares Applied:3.40x
Applications Offered:3.40x
Quick Stats
Total Categories3
IPO TypeSME
StatusAllotment Out
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
15 Oct 2025, 01:26 pm
Auto-refreshing
Advertisement
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
IND
Individual Investors
Individual investors in SME IPOs up to ₹2 lakh.