Jay Ambe Supermarkets SME IPO
Alloted

No company information available
Issue Price
78
Current GMP
₹5 (6.41%)
Overall Subscription
64.13x
Issue Size
₹17.52 Cr
Live Subscription by Application
Category | Applications Offered | Applications Received | Subscription |
---|---|---|---|
QIB | 281 | 10 | 0.04x |
FII | - | 0 | - |
DFI | - | 0 | - |
MF | - | 0 | - |
Other | - | 10 | - |
NII | 70 | 2,511 | 35.87x |
bNII | 47 | 1,303 | 27.72x |
Corporate | - | 23 | - |
Individual | - | 1,272 | - |
Other | - | 8 | - |
sNII | 23 | 1,208 | 52.52x |
Corporate | - | 21 | - |
Individual | - | 1,175 | - |
Other | - | 12 | - |
IND | 246 | 12,416 | 50.47x |
Fixed price | - | 12,416 | - |
Total | 597 | 14,937 | 25.02x |
Live Subscription by Shares
Category | Shares Offered | Shares Applied | Subscription |
---|---|---|---|
QIB | 4.50 L | 50.56 L | 11.25x |
FII | - | 0 | - |
DFI | - | 0 | - |
MF | - | 0 | - |
Other | - | 50.56 L | - |
NII | 3.38 L | 2.64 Cr | 78.28x |
bNII | 2.25 L | 2.01 Cr | 89.36x |
Corporate | - | 4.53 L | - |
Individual | - | 1.95 Cr | - |
Other | - | 1.15 L | - |
sNII | 1.13 L | 63.15 L | 56.12x |
Corporate | - | 1.04 L | - |
Individual | - | 61.54 L | - |
Other | - | 57.60K | - |
IND | 7.87 L | 3.97 Cr | 50.47x |
Fixed price | - | 3.97 Cr | - |
Total | 15.74 L | 7.12 Cr | 45.23x |
Subscription Summary
QIB
Shares Applied:11.25x
Applications Offered:0.04x
NII
Shares Applied:78.28x
Applications Offered:35.87x
IND
Shares Applied:50.47x
Applications Offered:50.47x
Quick Stats
Total Categories3
IPO TypeSME
StatusAllotment Out
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
12 Sept 2025, 09:35 am
Auto-refreshing
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
IND
Individual Investors
Individual investors in SME IPOs up to ₹2 lakh.