Recode Studios SME IPO

Recode Studios Ltd., incorporated in 2021, is a rapidly growing Indian beauty and personal care brand operating under the name 'Recode.' The company follows an omnichannel model, selling over 350 SKUs including makeup, skincare, and beauty accessories through company-owned stores (COCO), franchise outlets (FOFO), and major e-commerce platforms like Nykaa, Amazon, and Myntra. As of late 2025, the company operates 24 stores across 14 states. Recode focuses on a premium-yet-affordable positioning, utilizing third-party manufacturers to maintain an asset-light structure.
Live Subscription by Application
| Category | Applications Offered | Applications Received | Subscription |
|---|---|---|---|
| QIB | 669 | 6 | 0.01x |
FII | - | 1 | - |
DFI | - | 0 | - |
MF | - | 0 | - |
Other | - | 5 | - |
| NII | 168 | 4,577 | 27.24x |
bNII | 112 | 2,591 | 23.13x |
Corporate | - | 22 | - |
Individual | - | 2,554 | - |
Other | - | 15 | - |
sNII | 56 | 1,986 | 35.46x |
Corporate | - | 5 | - |
Individual | - | 1,957 | - |
Other | - | 24 | - |
| IND | 586 | 23,766 | 40.56x |
Fixed price | - | 23,766 | - |
| Total | 1,423 | 28,349 | 19.92x |
Live Subscription by Shares
| Category | Shares Offered | Shares Applied | Subscription |
|---|---|---|---|
| QIB | 5.35 L | 18.92 L | 3.54x |
FII | - | 6.40K | - |
DFI | - | 0 | - |
MF | - | 0 | - |
Other | - | 18.86 L | - |
| NII | 4.03 L | 2.29 Cr | 56.77x |
bNII | 2.69 L | 1.79 Cr | 66.51x |
Corporate | - | 3.14 L | - |
Individual | - | 1.75 Cr | - |
Other | - | 96.00K | - |
sNII | 1.34 L | 50.11 L | 37.29x |
Corporate | - | 12.00K | - |
Individual | - | 49.41 L | - |
Other | - | 58.40K | - |
| IND | 9.38 L | 3.80 Cr | 40.56x |
Fixed price | - | 3.80 Cr | - |
| Total | 18.76 L | 6.28 Cr | 33.48x |
Subscription Summary
Quick Stats
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
6 May 2026, 11:53 am
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
IND
Individual Investors
Individual investors in SME IPOs up to ₹2 lakh.