VMS TMT IPO
Ongoing

No company information available
Issue Price
99
Current GMP
₹17 (17.17%)
Overall Subscription
21.76x
Issue Size
₹148.50 Cr
Live Subscription by Application
Category | Applications Offered | Applications Received | Subscription |
---|---|---|---|
QIB | 18,00,000 | 32 | 0.00x |
FII | - | 1 | - |
DFI | - | 0 | - |
MF | - | 0 | - |
Other | - | 31 | - |
NII | 1,429 | 7,894 | 5.52x |
bNII | 953 | 2,860 | 3.00x |
Corporate | - | 13 | - |
Individual | - | 2,739 | - |
Other | - | 108 | - |
sNII | 476 | 5,034 | 10.58x |
Corporate | - | 8 | - |
Individual | - | 4,848 | - |
Other | - | 178 | - |
Retail | 50,000 | 2,74,532 | 5.49x |
Cut-off price | - | 2,20,860 | - |
Fixed price | - | 53,672 | - |
Total | 18,51,429 | 2,82,458 | 0.15x |
Live Subscription by Shares
Category | Shares Offered | Shares Applied | Subscription |
---|---|---|---|
QIB | 18.00 L | 1.28 Cr | 7.09x |
FII | - | 2.10K | - |
DFI | - | 0 | - |
MF | - | 0 | - |
Other | - | 1.28 Cr | - |
NII | 30.00 L | 4.13 Cr | 13.78x |
bNII | 20.00 L | 3.00 Cr | 15.00x |
Corporate | - | 1.33 L | - |
Individual | - | 2.88 Cr | - |
Other | - | 11.02 L | - |
sNII | 10.00 L | 1.13 Cr | 11.34x |
Corporate | - | 16.50K | - |
Individual | - | 1.09 Cr | - |
Other | - | 3.86 L | - |
Retail | 75.00 L | 4.92 Cr | 6.56x |
Cut-off price | - | 4.01 Cr | - |
Fixed price | - | 91.06 L | - |
Total | 1.23 Cr | 10.33 Cr | 8.40x |
Subscription Summary
QIB
Shares Applied:7.09x
Applications Offered:0.00x
NII
Shares Applied:13.78x
Applications Offered:5.52x
Retail
Shares Applied:6.56x
Applications Offered:5.49x
Quick Stats
Total Categories3
IPO TypeMainboard
StatusOngoing
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
17 Sept 2025, 03:02 pm
Auto-refreshing
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
Retail
Retail Individual Investors
Retail investors with applications up to ₹2 lakh per PAN.