Nephrocare Health IPO

Nephrocare Health Services Ltd., founded in 2010, is India’s and Asia’s largest dialysis chain, providing complete dialysis care, including haemodialysis, home/mobile dialysis, and wellness programs. The company operates 519 clinics globally (51 internationally) and approximately 78% of its Indian clinics are located in Tier II and III cities. Nephrocare follows an asset-light model, partnering with major hospital chains like Max, Fortis, and Care Hospitals. The company has a track record of growth, profitability, and positive returns since recovering from losses in FY23.
Live Subscription by Application
| Category | Applications Offered | Applications Received | Subscription |
|---|---|---|---|
| QIB | 37,68,224 | 265 | 0.00x |
FII | - | 25 | - |
DFI | - | 21 | - |
MF | - | 66 | - |
Other | - | 153 | - |
| NII | 6,312 | 53,403 | 8.46x |
bNII | 4,208 | 25,721 | 6.11x |
Corporate | - | 350 | - |
Individual | - | 24,262 | - |
Other | - | 1,109 | - |
sNII | 2,104 | 27,682 | 13.16x |
Corporate | - | 30 | - |
Individual | - | 26,555 | - |
Other | - | 1,097 | - |
| Retail | 2,06,197 | 4,02,091 | 1.95x |
Cut-off price | - | 3,29,147 | - |
Fixed price | - | 72,944 | - |
| Employee | 2,610 | 3,770 | 1.44x |
Cut-off price | - | 3,345 | - |
Fixed price | - | 425 | - |
| Total | 39,83,343 | 4,59,529 | 0.12x |
Live Subscription by Shares
| Category | Shares Offered | Shares Applied | Subscription |
|---|---|---|---|
| QIB | 37.68 L | 10.11 Cr | 26.82x |
FII | - | 2.69 Cr | - |
DFI | - | 1.91 Cr | - |
MF | - | 1.92 Cr | - |
Other | - | 3.59 Cr | - |
| NII | 28.28 L | 7.01 Cr | 24.77x |
bNII | 18.85 L | 5.74 Cr | 30.43x |
Corporate | - | 8.44 L | - |
Individual | - | 5.41 Cr | - |
Other | - | 24.32 L | - |
sNII | 9.43 L | 1.27 Cr | 13.46x |
Corporate | - | 15.84K | - |
Individual | - | 1.22 Cr | - |
Other | - | 4.99 L | - |
| Retail | 65.98 L | 1.55 Cr | 2.35x |
Cut-off price | - | 1.28 Cr | - |
Fixed price | - | 27.45 L | - |
| Employee | 83.53K | 2.35 L | 2.81x |
Cut-off price | - | 1.80 L | - |
Fixed price | - | 55.01K | - |
| Total | 1.33 Cr | 18.69 Cr | 14.08x |
Subscription Summary
Quick Stats
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
15 Dec 2025, 01:22 pm
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
Retail
Retail Individual Investors
Retail investors with applications up to ₹2 lakh per PAN.