Sampat Aluminium SME IPO
Ongoing

No company information available
Issue Price
120
Current GMP
₹21 (17.50%)
Overall Subscription
10.47x
Issue Size
₹28.51 Cr
Live Subscription by Application
Category | Applications Offered | Applications Received | Subscription |
---|---|---|---|
QIB | 396 | 2 | 0.01x |
FII | - | 1 | - |
DFI | - | 0 | - |
MF | - | 0 | - |
Other | - | 1 | - |
NII | 99 | 125 | 1.26x |
bNII | 66 | 65 | 0.98x |
Corporate | - | 5 | - |
Individual | - | 60 | - |
Other | - | 0 | - |
sNII | 33 | 60 | 1.82x |
Corporate | - | 0 | - |
Individual | - | 60 | - |
Other | - | 0 | - |
IND | 348 | 1,103 | 3.17x |
Fixed price | - | 1,103 | - |
Total | 843 | 1,230 | 1.46x |
Live Subscription by Shares
Category | Shares Offered | Shares Applied | Subscription |
---|---|---|---|
QIB | 4.75 L | 4.28 L | 0.90x |
FII | - | 4.20 L | - |
DFI | - | 0 | - |
MF | - | 0 | - |
Other | - | 8.40K | - |
NII | 3.56 L | 29.38 L | 8.24x |
bNII | 2.38 L | 27.07 L | 11.39x |
Corporate | - | 42.00K | - |
Individual | - | 26.65 L | - |
Other | - | 0 | - |
sNII | 1.19 L | 2.30 L | 1.94x |
Corporate | - | 0 | - |
Individual | - | 2.30 L | - |
Other | - | 0 | - |
IND | 8.35 L | 26.47 L | 3.17x |
Fixed price | - | 26.47 L | - |
Total | 16.67 L | 60.13 L | 3.61x |
Subscription Summary
QIB
Shares Applied:0.90x
Applications Offered:0.01x
NII
Shares Applied:8.24x
Applications Offered:1.26x
IND
Shares Applied:3.17x
Applications Offered:3.17x
Quick Stats
Total Categories3
IPO TypeSME
StatusOngoing
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
17 Sept 2025, 03:02 pm
Auto-refreshing
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
IND
Individual Investors
Individual investors in SME IPOs up to ₹2 lakh.