Pine Labs IPO

Pine Labs is a leading merchant commerce and fintech platform in India, providing end-to-end payment, financing (BNPL/EMI), and customer engagement solutions through Smart POS terminals and online payment infrastructure. The company connects over 915,000 merchants and collaborates with major banks and consumer brands (like LG, Flipkart, Amazon Pay). Its offerings include integrated commerce solutions, merchant financing, and digital gift card/loyalty programs (via Qwikcilver). Pine Labs is focusing its strategy on leveraging technology to simplify and accelerate commerce for businesses of all sizes across India and Southeast Asia.
Live Subscription by Application
| Category | Applications Offered | Applications Received | Subscription |
|---|---|---|---|
| QIB | 5,28,97,083 | 15,355 | 0.00x |
FII | - | 37 | - |
DFI | - | 14,251 | - |
MF | - | 33 | - |
Other | - | 1,034 | - |
| NII | 28,200 | 3,749 | 0.13x |
bNII | 18,800 | 594 | 0.03x |
Corporate | - | 28 | - |
Individual | - | 532 | - |
Other | - | 34 | - |
sNII | 9,400 | 3,155 | 0.34x |
Corporate | - | 42 | - |
Individual | - | 3,059 | - |
Other | - | 54 | - |
| Retail | 2,63,196 | 2,25,367 | 0.86x |
Cut-off price | - | 1,94,366 | - |
Fixed price | - | 31,001 | - |
| Employee | 1,866 | 6,168 | 3.31x |
Cut-off price | - | 5,503 | - |
Fixed price | - | 665 | - |
| Total | 5,31,90,345 | 2,50,639 | 0.00x |
Live Subscription by Shares
| Category | Shares Offered | Shares Applied | Subscription |
|---|---|---|---|
| QIB | 5.29 Cr | 20.98 Cr | 3.97x |
FII | - | 8.69 Cr | - |
DFI | - | 1.34 Cr | - |
MF | - | 10.85 Cr | - |
Other | - | 10.28 L | - |
| NII | 2.65 Cr | 80.31 L | 0.30x |
bNII | 1.76 Cr | 43.66 L | 0.25x |
Corporate | - | 3.48 L | - |
Individual | - | 38.63 L | - |
Other | - | 1.56 L | - |
sNII | 88.17 L | 36.64 L | 0.42x |
Corporate | - | 49.98K | - |
Individual | - | 35.60 L | - |
Other | - | 54.14K | - |
| Retail | 1.76 Cr | 2.21 Cr | 1.26x |
Cut-off price | - | 1.90 Cr | - |
Fixed price | - | 31.15 L | - |
| Employee | 1.25 L | 9.73 L | 7.78x |
Cut-off price | - | 7.44 L | - |
Fixed price | - | 2.29 L | - |
| Total | 9.71 Cr | 24.09 Cr | 2.48x |
Subscription Summary
Quick Stats
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
12 Nov 2025, 01:29 pm
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
Retail
Retail Individual Investors
Retail investors with applications up to ₹2 lakh per PAN.