Corona Remedies IPO

Corona Remedies Limited is an India-focused branded pharmaceutical company specializing in developing and marketing products across high-growth chronic therapeutic areas, primarily women’s healthcare, cardio-diabeto, pain management, and urology. The company is recognized as the second-fastest-growing among the top 30 firms in the Indian Pharmaceutical Market (IPM) by domestic sales. It operates two manufacturing facilities in Gujarat and Himachal Pradesh and leverages a pan-India marketing network of 2,671 medical representatives.
Live Subscription by Application
| Category | Applications Offered | Applications Received | Subscription |
|---|---|---|---|
| QIB | 12,21,729 | 6,584 | 0.01x |
FII | - | 144 | - |
DFI | - | 97 | - |
MF | - | 31 | - |
Other | - | 6,312 | - |
| NII | 4,678 | 4,05,165 | 86.61x |
bNII | 3,119 | 1,55,201 | 49.76x |
Corporate | - | 1,097 | - |
Individual | - | 1,45,362 | - |
Other | - | 8,742 | - |
sNII | 1,559 | 2,49,964 | 160.34x |
Corporate | - | 412 | - |
Individual | - | 2,37,973 | - |
Other | - | 11,579 | - |
| Retail | 1,52,827 | 37,91,888 | 24.81x |
Cut-off price | - | 31,15,556 | - |
Fixed price | - | 6,76,332 | - |
| Employee | 4,145 | 35,562 | 8.58x |
Cut-off price | - | 29,450 | - |
Fixed price | - | 6,112 | - |
| Total | 13,83,379 | 42,39,199 | 3.06x |
Live Subscription by Shares
| Category | Shares Offered | Shares Applied | Subscription |
|---|---|---|---|
| QIB | 12.22 L | 35.89 Cr | 293.80x |
FII | - | 8.73 Cr | - |
DFI | - | 15.58 Cr | - |
MF | - | 2.20 Cr | - |
Other | - | 9.39 Cr | - |
| NII | 9.17 L | 20.19 Cr | 220.18x |
bNII | 6.11 L | 15.08 Cr | 246.67x |
Corporate | - | 12.63 L | - |
Individual | - | 14.11 Cr | - |
Other | - | 83.97 L | - |
sNII | 3.06 L | 5.11 Cr | 167.20x |
Corporate | - | 94.37K | - |
Individual | - | 4.87 Cr | - |
Other | - | 23.14 L | - |
| Retail | 21.40 L | 6.48 Cr | 30.29x |
Cut-off price | - | 5.38 Cr | - |
Fixed price | - | 1.10 Cr | - |
| Employee | 58.04K | 9.03 L | 15.56x |
Cut-off price | - | 7.17 L | - |
Fixed price | - | 1.86 L | - |
| Total | 43.36 L | 62.65 Cr | 144.49x |
Subscription Summary
Quick Stats
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
11 Dec 2025, 01:22 pm
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
Retail
Retail Individual Investors
Retail investors with applications up to ₹2 lakh per PAN.