Tenneco Clean Air IPO

Tenneco Clean Air India Limited, a subsidiary of the global automotive leader Tenneco Inc., specializes in emission control and ride performance systems. The company operates through two divisions: Clean Air & Powertrain Solutions, supplying advanced exhaust and after-treatment solutions (catalytic converters, DPFs, mufflers) to meet stringent emission standards like Bharat Stage VI; and **Advanced Ride Technologies**, providing shock absorbers and advanced suspension systems. Tenneco Clean Air operates 12 manufacturing facilities across seven states in India, serving major domestic and global OEMs and Tier 1 suppliers. The business leverages its parent's global R&D strength to deliver advanced, locally-affordable technologies.
Live Subscription by Application
| Category | Applications Offered | Applications Received | Subscription |
|---|---|---|---|
| QIB | 1,81,36,020 | 4,020 | 0.00x |
FII | - | 117 | - |
DFI | - | 82 | - |
MF | - | 90 | - |
Other | - | 3,731 | - |
| NII | 26,259 | 4,17,550 | 15.90x |
bNII | 17,506 | 1,70,840 | 9.76x |
Corporate | - | 1,279 | - |
Individual | - | 1,60,755 | - |
Other | - | 8,806 | - |
sNII | 8,753 | 2,46,710 | 28.19x |
Corporate | - | 410 | - |
Individual | - | 2,36,055 | - |
Other | - | 10,245 | - |
| Retail | 8,57,785 | 36,68,419 | 4.28x |
Cut-off price | - | 30,06,332 | - |
Fixed price | - | 6,62,087 | - |
| Total | 1,90,20,064 | 40,89,989 | 0.22x |
Live Subscription by Shares
| Category | Shares Offered | Shares Applied | Subscription |
|---|---|---|---|
| QIB | 1.81 Cr | 316.98 Cr | 174.78x |
FII | - | 85.22 Cr | - |
DFI | - | 155.75 Cr | - |
MF | - | 24.30 Cr | - |
Other | - | 51.71 Cr | - |
| NII | 1.36 Cr | 58.20 Cr | 42.79x |
bNII | 90.68 L | 44.77 Cr | 49.38x |
Corporate | - | 36.60 L | - |
Individual | - | 42.00 Cr | - |
Other | - | 2.41 Cr | - |
sNII | 45.34 L | 13.43 Cr | 29.61x |
Corporate | - | 2.62 L | - |
Individual | - | 12.85 Cr | - |
Other | - | 54.66 L | - |
| Retail | 3.17 Cr | 17.03 Cr | 5.37x |
Cut-off price | - | 14.11 Cr | - |
Fixed price | - | 2.92 Cr | - |
| Total | 6.35 Cr | 392.21 Cr | 61.79x |
Subscription Summary
Quick Stats
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
17 Nov 2025, 01:30 pm
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
Retail
Retail Individual Investors
Retail investors with applications up to ₹2 lakh per PAN.