TechD Cybersecurity Limited SME IPO
Alloted

No company information available
Issue Price
193
Current GMP
₹210 (108.81%)
Overall Subscription
718.3x
Issue Size
₹37.03 Cr
Live Subscription by Application
Category | Applications Offered | Applications Received | Subscription |
---|---|---|---|
QIB | 640 | 189 | 0.30x |
FII | - | 45 | - |
DFI | - | 8 | - |
MF | - | 3 | - |
Other | - | 133 | - |
NII | 160 | 85,900 | 536.88x |
bNII | 107 | 49,056 | 458.47x |
Corporate | - | 524 | - |
Individual | - | 48,177 | - |
Other | - | 355 | - |
sNII | 53 | 36,844 | 695.17x |
Corporate | - | 273 | - |
Individual | - | 36,324 | - |
Other | - | 247 | - |
IND | 560 | 4,06,594 | 726.06x |
Total | 1,360 | 4,92,683 | 362.27x |
Live Subscription by Shares
Category | Shares Offered | Shares Applied | Subscription |
---|---|---|---|
QIB | 3.84 L | 10.91 Cr | 284.17x |
FII | - | 3.36 Cr | - |
DFI | - | 77.60 L | - |
MF | - | 3.22 L | - |
Other | - | 6.74 Cr | - |
NII | 2.88 L | 36.85 Cr | 1279.38x |
bNII | 1.92 L | 29.15 Cr | 1518.48x |
Corporate | - | 46.64 L | - |
Individual | - | 28.40 Cr | - |
Other | - | 28.34 L | - |
sNII | 96.00K | 7.69 Cr | 801.19x |
Corporate | - | 5.38 L | - |
Individual | - | 7.59 Cr | - |
Other | - | 4.88 L | - |
IND | 6.72 L | 48.79 Cr | 726.06x |
Total | 13.44 L | 96.55 Cr | 718.38x |
Subscription Summary
QIB
Shares Applied:284.17x
Applications Offered:0.30x
NII
Shares Applied:1279.38x
Applications Offered:536.88x
IND
Shares Applied:726.06x
Applications Offered:726.06x
Quick Stats
Total Categories3
IPO TypeSME
StatusAllotment Out
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
17 Sept 2025, 03:01 pm
Auto-refreshing
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
IND
Individual Investors
Individual investors in SME IPOs up to ₹2 lakh.