Euro Pratik Sales IPO
Closed

No company information available
Issue Price
247
Current GMP
₹1 (0.40%)
Overall Subscription
1.41x
Issue Size
₹451.31 Cr
Live Subscription by Application
Category | Applications Offered | Applications Received | Subscription |
---|---|---|---|
QIB | 36,41,463 | 7 | 0.00x |
FII | - | 1 | - |
DFI | - | 0 | - |
MF | - | 0 | - |
Other | - | 6 | - |
NII | 3,252 | 636 | 0.20x |
bNII | 2,168 | 152 | 0.07x |
Corporate | - | 1 | - |
Individual | - | 148 | - |
Other | - | 3 | - |
sNII | 1,084 | 484 | 0.45x |
Corporate | - | 2 | - |
Individual | - | 468 | - |
Other | - | 14 | - |
Retail | 1,06,237 | 64,994 | 0.61x |
Cut-off price | - | 55,634 | - |
Fixed price | - | 9,360 | - |
Employee | 997 | 1,961 | 1.97x |
Cut-off price | - | 1,689 | - |
Fixed price | - | 272 | - |
Total | 37,51,949 | 67,598 | 0.02x |
Live Subscription by Shares
Category | Shares Offered | Shares Applied | Subscription |
---|---|---|---|
QIB | 36.41 L | 10.13 L | 0.28x |
FII | - | 3.24 L | - |
DFI | - | 0 | - |
MF | - | 0 | - |
Other | - | 6.90 L | - |
NII | 27.32 L | 35.37 L | 1.29x |
bNII | 18.21 L | 30.48 L | 1.67x |
Corporate | - | 24.00K | - |
Individual | - | 30.12 L | - |
Other | - | 12.36K | - |
sNII | 9.11 L | 4.89 L | 0.54x |
Corporate | - | 4.44K | - |
Individual | - | 4.73 L | - |
Other | - | 11.76K | - |
Retail | 63.74 L | 47.48 L | 0.74x |
Cut-off price | - | 40.66 L | - |
Fixed price | - | 6.82 L | - |
Employee | 59.83K | 1.61 L | 2.69x |
Cut-off price | - | 1.34 L | - |
Fixed price | - | 26.94K | - |
Total | 1.28 Cr | 94.59 L | 0.74x |
Subscription Summary
QIB
Shares Applied:0.28x
Applications Offered:0.00x
NII
Shares Applied:1.29x
Applications Offered:0.20x
Retail
Shares Applied:0.74x
Applications Offered:0.61x
Employee
Shares Applied:2.69x
Applications Offered:1.97x
Quick Stats
Total Categories4
IPO TypeMainboard
StatusClosed
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
17 Sept 2025, 03:01 pm
Auto-refreshing
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
Retail
Retail Individual Investors
Retail investors with applications up to ₹2 lakh per PAN.