Canara HSBC Life IPO
Alloted

No company information available
Issue Price
106
Current GMP
₹3 (2.83%)
Overall Subscription
2.3x
Issue Size
₹2517.50 Cr
Advertisement
Live Subscription by Application
| Category | Applications Offered | Applications Received | Subscription |
|---|---|---|---|
| QIB | 4,71,90,000 | 124 | 0.00x |
FII | - | 12 | - |
DFI | - | 5 | - |
MF | - | 12 | - |
Other | - | 95 | - |
| NII | 18,057 | 2,644 | 0.15x |
bNII | 12,038 | 502 | 0.04x |
Corporate | - | 14 | - |
Individual | - | 427 | - |
Other | - | 61 | - |
sNII | 6,019 | 2,142 | 0.36x |
Corporate | - | 38 | - |
Individual | - | 2,036 | - |
Other | - | 68 | - |
| Retail | 5,89,875 | 1,66,813 | 0.28x |
Cut-off price | - | 1,37,367 | - |
Fixed price | - | 29,446 | - |
| Employee | 11,071 | 9,074 | 0.82x |
Cut-off price | - | 7,703 | - |
Fixed price | - | 1,371 | - |
| Total | 4,78,09,003 | 1,78,655 | 0.00x |
Live Subscription by Shares
| Category | Shares Offered | Shares Applied | Subscription |
|---|---|---|---|
| QIB | 4.72 Cr | 33.29 Cr | 7.05x |
FII | - | 11.57 Cr | - |
DFI | - | 91.07 L | - |
MF | - | 20.78 Cr | - |
Other | - | 2.27 L | - |
| NII | 3.54 Cr | 1.18 Cr | 0.33x |
bNII | 2.36 Cr | 65.81 L | 0.28x |
Corporate | - | 7.06 L | - |
Individual | - | 52.91 L | - |
Other | - | 5.84 L | - |
sNII | 1.18 Cr | 51.74 L | 0.44x |
Corporate | - | 79.94K | - |
Individual | - | 49.31 L | - |
Other | - | 1.62 L | - |
| Retail | 8.26 Cr | 3.43 Cr | 0.42x |
Cut-off price | - | 2.80 Cr | - |
Fixed price | - | 63.27 L | - |
| Employee | 15.50 L | 31.89 L | 2.06x |
Cut-off price | - | 24.13 L | - |
Fixed price | - | 7.76 L | - |
| Total | 16.67 Cr | 38.22 Cr | 2.29x |
Subscription Summary
QIB
Shares Applied:7.05x
Applications Offered:0.00x
NII
Shares Applied:0.33x
Applications Offered:0.15x
Retail
Shares Applied:0.42x
Applications Offered:0.28x
Employee
Shares Applied:2.06x
Applications Offered:0.82x
Quick Stats
Total Categories4
IPO TypeMainboard
StatusAllotment Out
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
15 Oct 2025, 01:26 pm
Auto-refreshing
Advertisement
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
Retail
Retail Individual Investors
Retail investors with applications up to ₹2 lakh per PAN.