Patel Retail IPO

Patel Retail is engaged in the retailing of consumer goods, offering a diverse portfolio of products across multiple categories, including groceries, household essentials, packaged foods, personal care items, and general merchandise. The company operates through a network of physical stores and distribution channels, leveraging an efficient supply chain and technology-driven operations. The company focuses on delivering value through competitive pricing, quality assurance, and customer-centric service. Patel Retail's non-retail segment (manufacturing, processing, and trading of private label goods) contributes significantly to its revenue.
Live Subscription by Application
Category | Applications Offered | Applications Received | Subscription |
---|---|---|---|
QIB | 11,37,512 | 1,219 | 0.00x |
FII | - | 58 | - |
DFI | - | 51 | - |
MF | - | 0 | - |
Other | - | 1,110 | - |
NII | 2,917 | 1,51,676 | 52.00x |
bNII | 1,945 | 39,152 | 20.13x |
Corporate | - | 499 | - |
Individual | - | 36,870 | - |
Other | - | 1,783 | - |
sNII | 972 | 1,12,524 | 115.77x |
Corporate | - | 421 | - |
Individual | - | 1,07,010 | - |
Other | - | 5,093 | - |
Retail | 73,497 | 26,49,578 | 36.05x |
Cut-off price | - | 21,62,726 | - |
Fixed price | - | 4,86,852 | - |
Employee | 879 | 16,608 | 18.89x |
Cut-off price | - | 14,115 | - |
Fixed price | - | 2,493 | - |
Join us on Telegram for instant IPO updates!
Join NowLive Subscription by Shares
Category | Shares Offered | Shares Applied | Subscription |
---|---|---|---|
QIB | 11.38 L | 30.96 Cr | 272.14x |
FII | - | 4.58 Cr | - |
DFI | - | 17.77 Cr | - |
MF | - | 21.52K | - |
Other | - | 8.61 Cr | - |
NII | 23.68 L | 25.61 Cr | 108.13x |
bNII | 15.79 L | 16.12 Cr | 102.11x |
Corporate | - | 23.71 L | - |
Individual | - | 15.18 Cr | - |
Other | - | 70.68 L | - |
sNII | 7.89 L | 9.49 Cr | 120.17x |
Corporate | - | 3.71 L | - |
Individual | - | 9.02 Cr | - |
Other | - | 42.51 L | - |
Retail | 42.63 L | 18.11 Cr | 42.47x |
Cut-off price | - | 14.77 Cr | - |
Fixed price | - | 3.33 Cr | - |
Employee | 51.00K | 12.94 L | 25.37x |
Cut-off price | - | 10.66 L | - |
Fixed price | - | 2.28 L | - |
Data Last Updated
22 Aug 2025, 05:45 pm
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
Retail
Retail Individual Investors
Retail investors with applications up to ₹2 lakh per PAN.