Austere Systems SME IPO
Alloted

No company information available
Issue Price
55
Current GMP
₹30 (54.55%)
Overall Subscription
1076.99x
Issue Size
₹14.78 Cr
Live Subscription by Application
Category | Applications Offered | Applications Received | Subscription |
---|---|---|---|
QIB | 268 | 157 | 0.59x |
FII | - | 35 | - |
DFI | - | 2 | - |
MF | - | 1 | - |
Other | - | 119 | - |
NII | 68 | 58,217 | 856.13x |
bNII | 45 | 31,944 | 709.87x |
Corporate | - | 270 | - |
Individual | - | 31,437 | - |
Other | - | 237 | - |
sNII | 23 | 26,273 | 1142.30x |
Corporate | - | 157 | - |
Individual | - | 25,954 | - |
Other | - | 162 | - |
IND | 236 | 2,57,459 | 1090.93x |
Fixed price | - | 2,57,459 | - |
Join us on Telegram for instant IPO updates!
Join NowLive Subscription by Shares
Category | Shares Offered | Shares Applied | Subscription |
---|---|---|---|
QIB | 5.36 L | 12.68 Cr | 236.50x |
FII | - | 4.74 Cr | - |
DFI | - | 10.42 L | - |
MF | - | 3.62 L | - |
Other | - | 7.79 Cr | - |
NII | 4.08 L | 87.70 Cr | 2149.54x |
bNII | 2.72 L | 68.71 Cr | 2526.12x |
Corporate | - | 62.50 L | - |
Individual | - | 67.45 Cr | - |
Other | - | 63.62 L | - |
sNII | 1.36 L | 18.99 Cr | 1396.38x |
Corporate | - | 11.38 L | - |
Individual | - | 18.76 Cr | - |
Other | - | 11.80 L | - |
IND | 9.44 L | 102.98 Cr | 1090.93x |
Fixed price | - | 102.98 Cr | - |
Data Last Updated
10 Sept 2025, 04:52 pm
Auto-refreshing
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
IND
Individual Investors
Individual investors in SME IPOs up to ₹2 lakh.