PhysicsWallah IPO

Physics Wallah (PW) is one of India’s leading education companies, offering affordable and high-quality courses for competitive exams (JEE, NEET, UPSC, GATE) and skill development. The company operates a hybrid learning model combining online platforms (website, app, and YouTube channels with nearly 99 million subscribers) with tech-enabled offline/hybrid centers (303 centers as of June 30, 2025). PW is among the top five education companies in India by revenue and is the largest in terms of student community. The company has successfully diversified its offerings and uses a proprietary technology stack to enhance student learning experiences.
Live Subscription by Application
| Category | Applications Offered | Applications Received | Subscription |
|---|---|---|---|
| QIB | 9,55,38,505 | 53 | 0.00x |
FII | - | 19 | - |
DFI | - | 11 | - |
MF | - | 20 | - |
Other | - | 3 | - |
| NII | 24,913 | 3,750 | 0.15x |
bNII | 16,609 | 1,227 | 0.07x |
Corporate | - | 70 | - |
Individual | - | 1,026 | - |
Other | - | 131 | - |
sNII | 8,304 | 2,523 | 0.30x |
Corporate | - | 15 | - |
Individual | - | 2,434 | - |
Other | - | 74 | - |
| Retail | 2,32,525 | 1,96,331 | 0.84x |
Cut-off price | - | 1,69,306 | - |
Fixed price | - | 27,025 | - |
| Employee | 5,161 | 8,573 | 1.66x |
Cut-off price | - | 6,942 | - |
Fixed price | - | 1,631 | - |
| Total | 9,58,01,104 | 2,08,707 | 0.00x |
Live Subscription by Shares
| Category | Shares Offered | Shares Applied | Subscription |
|---|---|---|---|
| QIB | 9.55 Cr | 27.36 Cr | 2.86x |
FII | - | 8.63 Cr | - |
DFI | - | 1.42 Cr | - |
MF | - | 16.03 Cr | - |
Other | - | 1.27 Cr | - |
| NII | 4.78 Cr | 2.44 Cr | 0.51x |
bNII | 3.19 Cr | 1.86 Cr | 0.58x |
Corporate | - | 21.53 L | - |
Individual | - | 1.52 Cr | - |
Other | - | 12.16 L | - |
sNII | 1.59 Cr | 58.57 L | 0.37x |
Corporate | - | 28.50K | - |
Individual | - | 56.81 L | - |
Other | - | 1.47 L | - |
| Retail | 3.19 Cr | 3.56 Cr | 1.12x |
Cut-off price | - | 3.06 Cr | - |
Fixed price | - | 50.42 L | - |
| Employee | 7.07 L | 26.27 L | 3.71x |
Cut-off price | - | 21.10 L | - |
Fixed price | - | 5.17 L | - |
| Total | 17.59 Cr | 33.62 Cr | 1.91x |
Subscription Summary
Quick Stats
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
14 Nov 2025, 01:30 pm
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
Retail
Retail Individual Investors
Retail investors with applications up to ₹2 lakh per PAN.