Urban Co. IPO

Urban Co. is a technology-driven online service marketplace founded in 2014. The company offers a multi-category, hyperlocal platform that connects consumers with trained service professionals for a wide range of on-demand home and beauty services, such as cleaning, pest control, plumbing, carpentry, and massage therapy. It also sells products like water purifiers and electronic door locks under its 'Native' brand. The company operates in 51 cities globally, with a presence in India, the UAE, and Singapore. As of June 30, 2025, it had 54,347 monthly active service professionals on its platform. The company's business model benefits from network effects and a focus on building a trusted brand and consumer loyalty.
Live Subscription by Application
Category | Applications Offered | Applications Received | Subscription |
---|---|---|---|
QIB | 5,52,66,991 | 2,346 | 0.00x |
FII | - | 119 | - |
DFI | - | 88 | - |
MF | - | 66 | - |
Other | - | 2,073 | - |
NII | 13,613 | 3,84,988 | 28.28x |
bNII | 9,075 | 1,45,002 | 15.98x |
Corporate | - | 1,278 | - |
Individual | - | 1,37,595 | - |
Other | - | 6,129 | - |
sNII | 4,538 | 2,39,986 | 52.88x |
Corporate | - | 467 | - |
Individual | - | 2,29,507 | - |
Other | - | 10,012 | - |
Retail | 1,27,051 | 36,92,007 | 29.06x |
Cut-off price | - | 29,64,947 | - |
Fixed price | - | 7,27,060 | - |
Employee | 1,674 | 37,464 | 22.38x |
Cut-off price | - | 33,436 | - |
Fixed price | - | 4,028 | - |
Total | 5,54,09,329 | 41,16,805 | 0.07x |
Live Subscription by Shares
Category | Shares Offered | Shares Applied | Subscription |
---|---|---|---|
QIB | 5.53 Cr | 525.80 Cr | 95.14x |
FII | - | 157.52 Cr | - |
DFI | - | 207.14 Cr | - |
MF | - | 45.00 Cr | - |
Other | - | 116.14 Cr | - |
NII | 2.76 Cr | 200.26 Cr | 72.47x |
bNII | 1.84 Cr | 149.24 Cr | 81.01x |
Corporate | - | 2.15 Cr | - |
Individual | - | 138.05 Cr | - |
Other | - | 9.04 Cr | - |
sNII | 92.11 L | 51.02 Cr | 55.39x |
Corporate | - | 10.97 L | - |
Individual | - | 48.83 Cr | - |
Other | - | 2.08 Cr | - |
Retail | 1.84 Cr | 67.91 Cr | 36.86x |
Cut-off price | - | 55.42 Cr | - |
Fixed price | - | 12.49 Cr | - |
Employee | 2.43 L | 80.36 L | 33.11x |
Cut-off price | - | 66.74 L | - |
Fixed price | - | 13.62 L | - |
Total | 10.16 Cr | 794.78 Cr | 78.25x |
Subscription Summary
Quick Stats
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
12 Sept 2025, 09:35 am
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
Retail
Retail Individual Investors
Retail investors with applications up to ₹2 lakh per PAN.