Mittal Sections SME IPO
Listed

No company information available
Issue Price
143
Current GMP
₹0 (0.00%)
Overall Subscription
2.25x
Issue Size
₹50.26 Cr
Advertisement
Live Subscription by Application
| Category | Applications Offered | Applications Received | Subscription | 
|---|---|---|---|
| QIB | 185 | 2 | 0.01x | 
FII  | - | 1 | - | 
DFI  | - | 0 | - | 
MF  | - | 0 | - | 
Other  | - | 1 | - | 
| NII | 555 | 202 | 0.36x | 
bNII  | 370 | 64 | 0.17x | 
Corporate  | - | 1 | - | 
Individual  | - | 63 | - | 
Other  | - | 0 | - | 
sNII  | 185 | 138 | 0.75x | 
Corporate  | - | 0 | - | 
Individual  | - | 138 | - | 
Other  | - | 0 | - | 
| IND | 832 | 3,399 | 4.09x | 
Fixed price  | - | 3,399 | - | 
| Total | 1,572 | 3,603 | 2.29x | 
Live Subscription by Shares
| Category | Shares Offered | Shares Applied | Subscription | 
|---|---|---|---|
| QIB | 1.85 L | 2.09 L | 1.13x | 
FII  | - | 70.00K | - | 
DFI  | - | 0 | - | 
MF  | - | 0 | - | 
Other  | - | 1.39 L | - | 
| NII | 16.65 L | 11.04 L | 0.66x | 
bNII  | 11.10 L | 6.44 L | 0.58x | 
Corporate  | - | 1.85 L | - | 
Individual  | - | 4.59 L | - | 
Other  | - | 0 | - | 
sNII  | 5.55 L | 4.60 L | 0.83x | 
Corporate  | - | 0 | - | 
Individual  | - | 4.60 L | - | 
Other  | - | 0 | - | 
| IND | 16.65 L | 67.98 L | 4.08x | 
Fixed price  | - | 67.98 L | - | 
| Total | 35.15 L | 81.11 L | 2.31x | 
Subscription Summary
QIB
Shares Applied:1.13x
Applications Offered:0.01x
NII
Shares Applied:0.66x
Applications Offered:0.36x
IND
Shares Applied:4.08x
Applications Offered:4.09x
Quick Stats
Total Categories3
IPO TypeSME
StatusListed
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
10 Oct 2025, 01:06 pm
Auto-refreshing
Advertisement
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
IND
Individual Investors
Individual investors in SME IPOs up to ₹2 lakh.