Taurian MPS SME IPO
Alloted

No company information available
Issue Price
171
Current GMP
₹14 (8.19%)
Overall Subscription
11.69x
Issue Size
₹37.41 Cr
Live Subscription by Application
Category | Applications Offered | Applications Received | Subscription |
---|---|---|---|
QIB | 546 | 13 | 0.02x |
FII | - | 4 | - |
DFI | - | 2 | - |
MF | - | 0 | - |
Other | - | 7 | - |
NII | 137 | 1,078 | 7.87x |
bNII | 91 | 660 | 7.25x |
Corporate | - | 39 | - |
Individual | - | 613 | - |
Other | - | 8 | - |
sNII | 46 | 418 | 9.09x |
Corporate | - | 4 | - |
Individual | - | 408 | - |
Other | - | 6 | - |
IND | 479 | 3,287 | 6.86x |
Total | 1,162 | 4,378 | 3.77x |
Live Subscription by Shares
Category | Shares Offered | Shares Applied | Subscription |
---|---|---|---|
QIB | 4.37 L | 69.40 L | 15.89x |
FII | - | 10.06 L | - |
DFI | - | 11.78 L | - |
MF | - | 0 | - |
Other | - | 47.57 L | - |
NII | 3.30 L | 60.25 L | 18.28x |
bNII | 2.20 L | 50.06 L | 22.78x |
Corporate | - | 9.26 L | - |
Individual | - | 40.28 L | - |
Other | - | 51.20K | - |
sNII | 1.10 L | 10.19 L | 9.28x |
Corporate | - | 9.60K | - |
Individual | - | 9.95 L | - |
Other | - | 14.40K | - |
IND | 7.66 L | 52.59 L | 6.86x |
Total | 15.33 L | 1.82 Cr | 11.89x |
Subscription Summary
QIB
Shares Applied:15.89x
Applications Offered:0.02x
NII
Shares Applied:18.28x
Applications Offered:7.87x
IND
Shares Applied:6.86x
Applications Offered:6.86x
Quick Stats
Total Categories3
IPO TypeSME
StatusAllotment Out
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
12 Sept 2025, 09:35 am
Auto-refreshing
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
IND
Individual Investors
Individual investors in SME IPOs up to ₹2 lakh.